Caliber: 32
Base Damage: 152
Reload: 63 seconds
Max horizontal dispersion: 5m per 100m
Max vertical dispersion: 14m per 100m
Weight: 3.85
Penetration:
| 50m: | 191 |
| 100m: | 182 |
| 200m: | 167 |
| 300m: | 151 |
| 400m: | 139 |
| 500m: | 125 |
| 750m: | 98 |
| 1000m: | 75 |
| 1250m: | 58 |
| 1500m: | 41 |
0 to 1,500 m. Compare with a ship's side thickness.
Shops with it in stock.
| Fort-Dauphin | Neutral | 800 | 10,000 | 10% |
| San Sebastian | United States | 800 | 10,000 | 10% |
| Brangman's Bluff | Kingdom of Prussia | 800 | 9,894 | 10% |
| New Edinburgh | China | 800 | 10,000 | 10% |
| Nouvelle-Orléans | United States | 800 | 9,920 | 10% |
| Guayama | Danmark-Norge | 800 | 9,974 | 10% |
| Arenasshallow | Russian Empire | 800 | 10,000 | 10% |
| Road Rocksshallow | United States | 800 | 10,000 | 10% |
| Turtle Cayshallow | Neutral | 800 | 10,000 | 10% |
| Sandy Pointshallow | Neutral | 800 | 10,000 | 10% |
| Little Harbourshallow | United States | 800 | 10,000 | 10% |
| Marsh Harbourshallow | United States | 800 | 10,000 | 10% |
| Biminishallow | United States | 800 | 10,000 | 10% |
| Mimbresshallow | United States | 800 | 10,000 | 1% |
| Morgan's Bluffshallow | United States | 800 | 10,000 | 10% |
Shops that buy it.
| Fort-Dauphin | Neutral | 1 | 1 |
| San Sebastian | United States | 1 | 1 |
| Brangman's Bluff | Kingdom of Prussia | 1 | 1 |
| New Edinburgh | China | 1 | 1 |
| Nouvelle-Orléans | United States | 1 | 1 |
| Guayama | Danmark-Norge | 1 | 1 |
| Arenasshallow | Russian Empire | 1 | 1 |
| Road Rocksshallow | United States | 1 | 1 |
| Turtle Cayshallow | Neutral | 1 | 1 |
| Sandy Pointshallow | Neutral | 1 | 1 |
| Little Harbourshallow | United States | 1 | 1 |
| Marsh Harbourshallow | United States | 1 | 1 |
| Biminishallow | United States | 1 | 1 |
| Mimbresshallow | United States | 1 | 1 |
| Morgan's Bluffshallow | United States | 1 | 1 |