The 2 nearest ports a nation doesn't own plus each top nation's nearest port can be flagged from any owned port by the owner's nation (or any nation from free ports).
Last round's top nations:Verenigde ProvinciënUnited StatesSverige· Pulls over 440 km hidden (too far to sail before the flag times out).
| Santa Rosa | Neutral | 123 km | Nearest port |
| San Marcos | Neutral | 212 km | Nearest port |
| Conttoycooldown | Verenigde Provinciën | 360 km | Nearest Verenigde Provinciën port |
| Conil | Sverige | 377 km | Nearest Sverige port |
Safe this round: no port can flag it.
Last tax payout per day, by owner.
| Day | Last tax | Rate | Owner |
|---|---|---|---|
| 9 Nov 2026 | 2,730,457 | 10% | United States · PANDA |
| 8 Nov 2026 | 882,278 | 10% | United States · PANDA |
| 7 Nov 2026 | 1,352,451 | 10% | United States · PANDA |
| 6 Nov 2026 | 1,904,863 | 10% | United States · PANDA |
| 5 Nov 2026 | 1,198,627 | 10% | United States · PANDA |
| 4 Nov 2026 | 2,757,697 | 10% | United States · PANDA |
| 3 Nov 2026 | 1,447,322 | 10% | United States · PANDA |
| 2 Nov 2026 | 2,350,777 | 10% | United States · PANDA |
| 1 Nov 2026 | 2,442,752 | 10% | United States · PANDA |
| 31 Oct 2026 | 2,883,805 | 10% | United States · PANDA |
| 30 Oct 2026 | 1,835,043 | — | United States · PANDA |
| 29 Oct 2026 | 2,352,905 | — | United States · PANDA |
| 28 Oct 2026 | 1,800,593 | — | United States · PANDA |
| 27 Oct 2026 | 1,653,726 | — | United States · PANDA |
| 26 Oct 2026 | 0 | — | Neutral |
| 25 Oct 2026 | 0 | — | Neutral |
| 24 Oct 2026 | 0 | — | Neutral |
| 23 Oct 2026 | 0 | — | Neutral |
| 22 Oct 2026 | 0 | — | Neutral |
| 21 Oct 2026 | 0 | — | Neutral |
| 20 Oct 2026 | 0 | — | Neutral |
| 19 Oct 2026 | 0 | — | Neutral |
| 18 Oct 2026 | 0 | — | Neutral |
| 17 Oct 2026 | 0 | — | Neutral |
| 16 Oct 2026 | 0 | — | Neutral |
| 15 Oct 2026 | 0 | — | Neutral |
| 14 Oct 2026 | 0 | — | Neutral |
| 13 Oct 2026 | 0 | — | Neutral |
| 12 Oct 2026 | 0 | — | Neutral |
| 11 Oct 2026 | 0 | — | Neutral |
| 10 Oct 2026 | 0 | — | Neutral |
| 9 Oct 2026 | 0 | — | Neutral |
| 8 Oct 2026 | 0 | — | Neutral |
| 7 Oct 2026 | 0 | — | Neutral |
| 6 Oct 2026 | 0 | — | Neutral |
| 5 Oct 2026 | 0 | — | Neutral |
| 4 Oct 2026 | 0 | — | Neutral |
| 3 Oct 2026 | 0 | — | Neutral |
| 2 Oct 2026 | 0 | — | Neutral |
| 1 Oct 2026 | 0 | — | Neutral |
| 30 Sept 2026 | 0 | — | Neutral |
| 29 Sept 2026 | 0 | — | Neutral |
| 28 Sept 2026 | 0 | — | Neutral |
| 27 Sept 2026 | 0 | — | Neutral |
| 26 Sept 2026 | 0 | — | Neutral |
| 25 Sept 2026 | 0 | — | Neutral |
| 24 Sept 2026 | 0 | — | Neutral |
| 23 Sept 2026 | 0 | — | Neutral |
| 12pd Medium Gun | Cannons | 300 | 1 | 9,640 | 2.26 |
| 18pd Medium Gun | Cannons | 450 | 1 | 8,921 | 2.75 |
| 24pd Medium Gun | Cannons | 600 | 1 | 9,416 | 3.27 |
| 2pd Medium Gun | Cannons | 49 | 1 | 9,976 | 0.31 |
| 32pd Medium Gun | Cannons | 800 | 1 | 9,920 | 3.85 |
| 36pd Medium Gun | Cannons | 900 | 1 | 9,883 | 4.37 |
| 3pd Base Medium Gun | Cannons | 1 | 1 | 10,060 | 0.82 |
| 42pd Medium Gun | Cannons | 1,050 | 1 | 9,824 | 4.55 |
| 4pd Medium Gun | Cannons | 100 | 1 | 9,976 | 0.82 |
| 6pd Medium Gun | Cannons | 150 | 1 | 9,891 | 1.63 |
| 9pd Medium Gun | Cannons | 225 | 1 | 8,761 | 1.95 |
| Black Ironwood | Trade goods | 4,963 | 2,482 | — | 100 |
| Cactus | Trade goods | 546 | 273 | 53 | 100 |
| French Sail Cloth | Resources | 400 | 200 | 0 | 10 |
| Liqueur | Trade goods | 1,234 | 617 | 59 | 100 |
| Merino Wool | Trade goods | 856 | 428 | 82 | 100 |
| Tequila | Trade goods | 1,552 | 776 | 51 | 100 |
| White Oak Log | Resources | 500 | 250 | 563 | 1 |
Pays extra. Best after-tax price first.
| Madagascar Jewels | Trade goods | 40,779 | 36,701 | 100 |
| Parisian Furniture | Trade goods | 39,485 | 35,537 | 100 |
| Arctic Fox Pelts | Trade goods | 38,382 | 34,544 | 100 |
| Indian tea | Trade goods | 38,110 | 34,299 | 100 |
| Sevres Stained Glass | Trade goods | 37,646 | 33,881 | 100 |
| Norwegian Fox Fur | Trade goods | 36,860 | 33,174 | 100 |
| Topaz | Trade goods | 36,236 | 32,612 | 100 |
| Gold Coast Ivory | Trade goods | 35,921 | 32,329 | 100 |
| Gobelins tapestry | Trade goods | 35,812 | 32,231 | 100 |
| Jutland Amber | Trade goods | 35,107 | 31,596 | 100 |
| Pearls | Trade goods | 34,955 | 31,460 | 100 |
| Sevilla Muskets | Trade goods | 31,534 | 28,381 | 100 |
| Languedoc Violins | Trade goods | 31,173 | 28,056 | 100 |
| Red Chilli | Trade goods | 30,756 | 27,680 | 100 |
| Stolen Goods | Trade goods | 30,630 | 27,567 | 100 |
| Olmec stone mask | Trade goods | 30,281 | 27,253 | 100 |
| Gold ingots | Trade goods | 29,726 | 26,753 | 100 |
| Chinese books | Trade goods | 29,710 | 26,739 | 100 |
| Madagascar Tallow | Trade goods | 29,646 | 26,681 | 100 |
| Chinese tea | Trade goods | 29,101 | 26,191 | 100 |
| Oregon Beaver Coats | Trade goods | 28,953 | 26,058 | 100 |
| Textile Machinery | Trade goods | 28,362 | 25,526 | 100 |
| Batavian Spices | Trade goods | 28,144 | 25,330 | 100 |
| Ambergris | Trade goods | 28,091 | 25,282 | 100 |
| Silk | Trade goods | 28,021 | 25,219 | 100 |
Resources a building here can produce.
| Fir Log | Resources | 7 | 2 | 1 |
| Stone Block | Resources | 24 | 7 | 1 |
| African Oak | Resources | Price quote | 25,901 | 12,047 | 1 |
| African Teak | Resources | Price quote | 25,901 | 12,047 | 1 |
| Almeria Saltpeter | Resources | Price quote | 800 | 400 | 5 |
| Ballast | Materials | Price quote | 71 | 43 | 3 |
| Barbary Coast Canvas | Resources | Price quote | 1,600 | 800 | 10 |
| Barrels | Materials | Price quote | 48 | 29 | 2.57 |
| Bermuda Cedar | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar (S) | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar Frame Parts | Materials | Price quote | 390 | 150 | 0.60 |
| Bermuda Cedar Planks | Materials | Price quote | 390 | 150 | 0.60 |
| Blocks | Materials | Price quote | 24 | 15 | 0.04 |
| British Running Rigging | Resources | Price quote | 800 | 400 | 10 |
| Cables And Hawsers | Materials | Price quote | 101 | 61 | 0.92 |
| Canvas Rolls | Materials | Price quote | 197 | 119 | 2 |
| Cartagena Tar | Resources | Price quote | 2,400 | 1,200 | 10 |
| Cases | Materials | Price quote | 355 | 214 | 5.67 |
| Charcoal | Materials | Price quote | 3 | 2 | 0.10 |
| China Tea | Trade goods | Price quote | 7,600 | 4,370 | 100 |
| Coal | Resources | Price quote | 7 | 4 | 1 |
| Compass Wood | Resources | Price quote | 17 | 10 | 0.75 |
| Copper Coins | Materials | Price quote | 172 | 104 | 0.33 |
| Copper Ingots | Resources | Price quote | 170 | 103 | 0.33 |
| Copper Ore | Resources | Price quote | 170 | 103 | 1 |
| Cordage And Oakum | Materials | Price quote | 76 | 46 | 0.78 |
| Cotton | Resources | Price quote | 44 | 27 | 1 |