| 12pd Medium Gun | Cannons | 300 | 1 | 10,000 | 2.26 |
| 18pd Medium Gun | Cannons | 450 | 1 | 10,000 | 2.75 |
| 24pd Medium Gun | Cannons | 600 | 1 | 10,000 | 3.27 |
| 2pd Medium Gun | Cannons | 49 | 1 | 10,000 | 0.31 |
| 32pd Medium Gun | Cannons | 800 | 1 | 10,000 | 3.85 |
| 36pd Medium Gun | Cannons | 900 | 1 | 10,000 | 4.37 |
| 3pd Base Medium Gun | Cannons | 1 | 1 | 10,000 | 0.82 |
| 42pd Medium Gun | Cannons | 1,050 | 1 | 10,000 | 4.55 |
| 4pd Medium Gun | Cannons | 100 | 1 | 10,000 | 0.82 |
| 6pd Medium Gun | Cannons | 150 | 1 | 10,000 | 1.63 |
| 9pd Medium Gun | Cannons | 225 | 1 | 10,000 | 1.95 |
| Alligator hides | Trade goods | 4,715 | 2,358 | 50 | 100 |
| Buffalo hides | Trade goods | 2,976 | 1,488 | 65 | 100 |
| Fine Leather | Trade goods | 2,608 | 1,304 | 54 | 100 |
| Flannel | Trade goods | 2,033 | 1,017 | 64 | 100 |
| Longleaf Pine Log | Resources | 100 | 50 | 504 | 1 |
| Tools | Trade goods | 1,876 | 938 | 164 | 50 |
| Vermont Maple Sugar | Trade goods | 1,415 | 708 | 68 | 100 |
Pays extra. Best after-tax price first.
| Madagascar Jewels | Trade goods | 38,136 | 34,322 | 100 |
| Indian tea | Trade goods | 36,012 | 32,411 | 100 |
| Topaz | Trade goods | 35,553 | 31,998 | 100 |
| Sevres Stained Glass | Trade goods | 35,533 | 31,980 | 100 |
| Gobelins tapestry | Trade goods | 33,731 | 30,358 | 100 |
| Pearls | Trade goods | 32,864 | 29,578 | 100 |
| Gold ingots | Trade goods | 32,717 | 29,445 | 100 |
| Olmec stone mask | Trade goods | 30,254 | 27,229 | 100 |
| Sevilla Muskets | Trade goods | 29,649 | 26,684 | 100 |
| Languedoc Violins | Trade goods | 29,263 | 26,337 | 100 |
| Red Chilli | Trade goods | 28,960 | 26,064 | 100 |
| Textile Machinery | Trade goods | 28,360 | 25,524 | 100 |
| Chinese tea | Trade goods | 27,063 | 24,357 | 100 |
| Silver ingots | Trade goods | 26,224 | 23,602 | 100 |
| Batavian Spices | Trade goods | 26,146 | 23,531 | 100 |
| Ambergris | Trade goods | 25,929 | 23,336 | 100 |
| Aguayo cloth | Trade goods | 25,901 | 23,311 | 100 |
| Chile saltpeter | Trade goods | 25,107 | 22,596 | 100 |
| Arabian books | Trade goods | 25,062 | 22,556 | 100 |
| Burgundian Wine | Trade goods | 24,722 | 22,250 | 100 |
| Versailles Terracotta | Trade goods | 24,121 | 21,709 | 100 |
| Historical Artifact | Trade goods | 23,601 | 21,241 | 100 |
| Porcelain | Trade goods | 23,461 | 21,115 | 100 |
| Black Salt | Trade goods | 22,225 | 20,003 | 100 |
| Corals | Trade goods | 21,909 | 19,718 | 100 |
Resources a building here can produce.
| Iron Ore | Resources | 105 | 31 | 1 |
| Stone Block | Resources | 24 | 7 | 1 |
| African Oak | Resources | Price quote | 25,484 | 11,853 | 1 |
| African Teak | Resources | Price quote | 25,484 | 11,853 | 1 |
| Almeria Saltpeter | Resources | Price quote | 800 | 400 | 5 |
| American Cotton | Trade goods | Price quote | 8,337 | 5,039 | 100 |
| Arctic Fox Pelts | Trade goods | Price quote | 25,858 | 15,635 | 100 |
| Ballast | Materials | Price quote | 71 | 43 | 3 |
| Barbary Coast Canvas | Resources | Price quote | 1,600 | 800 | 10 |
| Barrels | Materials | Price quote | 48 | 29 | 2.57 |
| Bavarian wheat | Trade goods | Price quote | 3,268 | 1,976 | 100 |
| Beans | Trade goods | Price quote | 1,315 | 795 | 100 |
| Bermuda Cedar | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar (S) | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar Frame Parts | Materials | Price quote | 390 | 150 | 0.60 |
| Bermuda Cedar Planks | Materials | Price quote | 390 | 150 | 0.60 |
| Blocks | Materials | Price quote | 24 | 15 | 0.04 |
| British Running Rigging | Resources | Price quote | 800 | 400 | 10 |
| Cables And Hawsers | Materials | Price quote | 101 | 61 | 0.92 |
| Canvas Rolls | Materials | Price quote | 197 | 119 | 2 |
| Cartagena Tar | Resources | Price quote | 2,400 | 1,200 | 10 |
| Cases | Materials | Price quote | 355 | 214 | 5.67 |
| Catalonian Olive Oil | Trade goods | Price quote | 4,620 | 2,794 | 100 |
| Charcoal | Materials | Price quote | 3 | 2 | 0.10 |
| China Tea | Trade goods | Price quote | 7,600 | 4,370 | 100 |
| Chinese books | Trade goods | Price quote | 21,319 | 12,891 | 100 |
| Coal | Resources | Price quote | 7 | 4 | 1 |