| 12pd Medium Gun | Cannons | 300 | 1 | 10,000 | 2.26 |
| 18pd Medium Gun | Cannons | 450 | 1 | 10,000 | 2.75 |
| 24pd Medium Gun | Cannons | 600 | 1 | 10,000 | 3.27 |
| 2pd Medium Gun | Cannons | 49 | 1 | 10,000 | 0.31 |
| 32pd Medium Gun | Cannons | 800 | 1 | 10,000 | 3.85 |
| 36pd Medium Gun | Cannons | 900 | 1 | 10,000 | 4.37 |
| 3pd Base Medium Gun | Cannons | 1 | 1 | 10,000 | 0.82 |
| 42pd Medium Gun | Cannons | 1,050 | 1 | 10,000 | 4.55 |
| 4pd Medium Gun | Cannons | 100 | 1 | 10,000 | 0.82 |
| 6pd Medium Gun | Cannons | 150 | 1 | 10,000 | 1.63 |
| 9pd Medium Gun | Cannons | 225 | 1 | 10,000 | 1.95 |
| Black Ironwood | Trade goods | 4,963 | 2,482 | 48 | 100 |
| Cactus | Trade goods | 546 | 273 | 88 | 100 |
| Liqueur | Trade goods | 1,234 | 617 | 62 | 100 |
| Livestock | Trade goods | 1,054 | 527 | 142 | 100 |
| Merino Wool | Trade goods | 856 | 428 | 84 | 100 |
| Tequila | Trade goods | 1,552 | 776 | 66 | 100 |
Pays extra. Best after-tax price first.
| Madagascar Jewels | Trade goods | 39,794 | 35,815 | 100 |
| Indian tea | Trade goods | 37,628 | 33,865 | 100 |
| Sevres Stained Glass | Trade goods | 37,203 | 33,483 | 100 |
| Topaz | Trade goods | 36,767 | 33,090 | 100 |
| Gobelins tapestry | Trade goods | 35,376 | 31,838 | 100 |
| Pearls | Trade goods | 34,520 | 31,068 | 100 |
| Gold ingots | Trade goods | 31,086 | 27,977 | 100 |
| Sevilla Muskets | Trade goods | 31,083 | 27,975 | 100 |
| Olmec stone mask | Trade goods | 30,895 | 27,806 | 100 |
| Languedoc Violins | Trade goods | 30,716 | 27,644 | 100 |
| Red Chilli | Trade goods | 30,344 | 27,310 | 100 |
| Textile Machinery | Trade goods | 28,755 | 25,880 | 100 |
| Chinese tea | Trade goods | 28,656 | 25,790 | 100 |
| Batavian Spices | Trade goods | 27,708 | 24,937 | 100 |
| Ambergris | Trade goods | 27,367 | 24,630 | 100 |
| Aguayo cloth | Trade goods | 27,013 | 24,312 | 100 |
| Arabian books | Trade goods | 26,504 | 23,854 | 100 |
| Chile saltpeter | Trade goods | 26,193 | 23,574 | 100 |
| Burgundian Wine | Trade goods | 26,111 | 23,500 | 100 |
| Versailles Terracotta | Trade goods | 25,504 | 22,954 | 100 |
| Silver ingots | Trade goods | 25,383 | 22,845 | 100 |
| Porcelain | Trade goods | 24,549 | 22,094 | 100 |
| Black Salt | Trade goods | 23,625 | 21,263 | 100 |
| Historical Artifact | Trade goods | 23,396 | 21,056 | 100 |
| Corals | Trade goods | 23,364 | 21,028 | 100 |
Resources a building here can produce.
| Fir Log | Resources | 7 | 2 | 1 |
| Stone Block | Resources | 24 | 7 | 1 |
| African Oak | Resources | Price quote | 25,836 | 12,017 | 1 |
| African Teak | Resources | Price quote | 25,836 | 12,017 | 1 |
| Almeria Saltpeter | Resources | Price quote | 800 | 400 | 5 |
| American Cotton | Trade goods | Price quote | 8,972 | 5,424 | 100 |
| Arctic Fox Pelts | Trade goods | Price quote | 27,048 | 16,355 | 100 |
| Ballast | Materials | Price quote | 71 | 43 | 3 |
| Barbary Coast Canvas | Resources | Price quote | 1,600 | 800 | 10 |
| Barrels | Materials | Price quote | 48 | 29 | 2.57 |
| Bavarian wheat | Trade goods | Price quote | 3,592 | 2,172 | 100 |
| Beans | Trade goods | Price quote | 1,245 | 753 | 100 |
| Bermuda Cedar | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar (S) | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar Frame Parts | Materials | Price quote | 390 | 150 | 0.60 |
| Bermuda Cedar Planks | Materials | Price quote | 390 | 150 | 0.60 |
| Blocks | Materials | Price quote | 24 | 15 | 0.04 |
| British Running Rigging | Resources | Price quote | 800 | 400 | 10 |
| Cables And Hawsers | Materials | Price quote | 101 | 61 | 0.92 |
| Canvas Rolls | Materials | Price quote | 197 | 119 | 2 |
| Cartagena Tar | Resources | Price quote | 2,400 | 1,200 | 10 |
| Cases | Materials | Price quote | 355 | 214 | 5.67 |
| Catalonian Olive Oil | Trade goods | Price quote | 4,991 | 3,018 | 100 |
| Charcoal | Materials | Price quote | 3 | 2 | 0.10 |
| China Tea | Trade goods | Price quote | 7,600 | 4,370 | 100 |
| Chinese books | Trade goods | Price quote | 21,607 | 13,065 | 100 |
| Coal | Resources | Price quote | 7 | 4 | 1 |