Caliber: 6
Base Damage: 50
Reload: 35 seconds
Max horizontal dispersion: 5m per 100m
Max vertical dispersion: 14m per 100m
Weight: 1.63
Penetration:
| 50m: | 158 |
| 100m: | 150 |
| 200m: | 135 |
| 300m: | 120 |
| 400m: | 108 |
| 500m: | 96 |
| 750m: | 70 |
| 1000m: | 50 |
| 1250m: | 34 |
| 1500m: | 21 |
0 to 1,500 m. Compare with a ship's side thickness.
Shops with it in stock.
| Sandy Bay | Kingdom of Prussia | 50 | contracts102 | 10% |
| Nuevitas | Pirates | 145 | contracts28 | 10% |
| Cap-Français | China | 150 | 9,982 | 10% |
| Fort-Dauphin | Neutral | 150 | 10,052 | 10% |
| Mangrove Cayshallow | Neutral | 150 | 10,088 | 10% |
| Apalachicola | Neutral | 150 | 10,000 | 10% |
| Brangman's Bluff | Kingdom of Prussia | 150 | 10,002 | 10% |
| Fort Zoutman | Verenigde Provinciën | 150 | 9,922 | 10% |
| Old Providence | Neutral | 150 | 10,004 | 10% |
| Champotón | Russian Empire | 150 | 9,945 | 10% |
| Little Inagua | Pirates | 150 | 10,190 | 10% |
| Jagua | Neutral | 150 | 9,980 | 10% |
| Constance | United States | 150 | 9,964 | 1% |
| Sarazota | United States | 150 | 10,106 | 10% |
| Cayo Largoshallow | United States | 150 | 9,974 | 10% |
Shops that buy it.
| Cap-Français | China | 1 | 1 |
| Fort-Dauphin | Neutral | 1 | 1 |
| Mangrove Cayshallow | Neutral | 1 | 1 |
| Apalachicola | Neutral | 1 | 1 |
| Brangman's Bluff | Kingdom of Prussia | 1 | 1 |
| Fort Zoutman | Verenigde Provinciën | 1 | 1 |
| Old Providence | Neutral | 1 | 1 |
| Champotón | Russian Empire | 1 | 1 |
| Little Inagua | Pirates | 1 | 1 |
| Jagua | Neutral | 1 | 1 |
| Constance | United States | 1 | 1 |
| Sarazota | United States | 1 | 1 |
| Cayo Largoshallow | United States | 1 | 1 |
| Guayama | Danmark-Norge | 1 | 1 |
| Wilmington | United States | 1 | 1 |