| 12pd Medium Gun | Cannons | 300 | 1 | 10,000 | 2.26 |
| 18pd Medium Gun | Cannons | 450 | 1 | 10,000 | 2.75 |
| 24pd Medium Gun | Cannons | 600 | 1 | 10,000 | 3.27 |
| 2pd Medium Gun | Cannons | 49 | 1 | 10,000 | 0.31 |
| 32pd Medium Gun | Cannons | 800 | 1 | 10,000 | 3.85 |
| 36pd Medium Gun | Cannons | 900 | 1 | 10,000 | 4.37 |
| 3pd Base Medium Gun | Cannons | 1 | 1 | 10,000 | 0.82 |
| 42pd Medium Gun | Cannons | 1,050 | 1 | 10,000 | 4.55 |
| 4pd Medium Gun | Cannons | 100 | 1 | 10,000 | 0.82 |
| 6pd Medium Gun | Cannons | 150 | 1 | 10,000 | 1.63 |
| 9pd Medium Gun | Cannons | 225 | 1 | 10,000 | 1.95 |
| Arabian books | Trade goods | 5,755 | 2,878 | 42 | 100 |
| Arabian Coffee | Trade goods | 3,260 | 1,630 | 58 | 100 |
| Livestock | Trade goods | 1,054 | 527 | 142 | 100 |
| Maize | Trade goods | 535 | 268 | 154 | 100 |
| White Pepper | Trade goods | 2,198 | 1,099 | 58 | 100 |
Pays extra. Best after-tax price first.
| Madagascar Jewels | Trade goods | 36,806 | 33,125 | 100 |
| Gold ingots | Trade goods | 35,995 | 32,396 | 100 |
| Indian tea | Trade goods | 28,825 | 25,943 | 100 |
| Topaz | Trade goods | 28,609 | 25,748 | 100 |
| Sevres Stained Glass | Trade goods | 28,369 | 25,532 | 100 |
| Silver ingots | Trade goods | 27,503 | 24,753 | 100 |
| Gobelins tapestry | Trade goods | 26,674 | 24,007 | 100 |
| Pearls | Trade goods | 25,380 | 22,842 | 100 |
| Olmec stone mask | Trade goods | 24,347 | 21,912 | 100 |
| Textile Machinery | Trade goods | 24,254 | 21,829 | 100 |
| Black Ironwood | Trade goods | 24,216 | 21,794 | 100 |
| Red Chilli | Trade goods | 22,011 | 19,810 | 100 |
| Sevilla Muskets | Trade goods | 21,971 | 19,774 | 100 |
| Languedoc Violins | Trade goods | 21,482 | 19,334 | 100 |
| Black Salt | Trade goods | 20,818 | 18,736 | 100 |
| Historical Artifact | Trade goods | 20,566 | 18,509 | 100 |
| Chinese tea | Trade goods | 20,403 | 18,363 | 100 |
| Porcelain | Trade goods | 20,277 | 18,249 | 100 |
| Ambergris | Trade goods | 19,885 | 17,897 | 100 |
| Batavian Spices | Trade goods | 19,617 | 17,655 | 100 |
| Aguayo cloth | Trade goods | 19,539 | 17,585 | 100 |
| Chile saltpeter | Trade goods | 18,896 | 17,006 | 100 |
| Burgundian Wine | Trade goods | 18,764 | 16,888 | 100 |
| Corals | Trade goods | 17,888 | 16,099 | 100 |
| Logwood | Trade goods | 17,810 | 16,029 | 100 |
Resources a building here can produce.
| Fir Log | Resources | 7 | 2 | 1 |
| Lignum Vitae Log | Resources | 61 | 18 | 1 |
| Stone Block | Resources | 24 | 7 | 1 |
| African Oak | Resources | Price quote | 23,769 | 11,055 | 1 |
| African Teak | Resources | Price quote | 23,769 | 11,055 | 1 |
| Almeria Saltpeter | Resources | Price quote | 800 | 400 | 5 |
| American Cotton | Trade goods | Price quote | 7,662 | 4,632 | 100 |
| Arctic Fox Pelts | Trade goods | Price quote | 20,803 | 12,579 | 100 |
| Ballast | Materials | Price quote | 71 | 43 | 3 |
| Barbary Coast Canvas | Resources | Price quote | 1,600 | 800 | 10 |
| Barrels | Materials | Price quote | 48 | 29 | 2.57 |
| Bavarian wheat | Trade goods | Price quote | 2,106 | 1,273 | 100 |
| Beans | Trade goods | Price quote | 1,208 | 730 | 100 |
| Bermuda Cedar | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar (S) | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar Frame Parts | Materials | Price quote | 390 | 150 | 0.60 |
| Bermuda Cedar Planks | Materials | Price quote | 390 | 150 | 0.60 |
| Blocks | Materials | Price quote | 24 | 15 | 0.04 |
| British Running Rigging | Resources | Price quote | 800 | 400 | 10 |
| Cables And Hawsers | Materials | Price quote | 101 | 61 | 0.92 |
| Canvas Rolls | Materials | Price quote | 197 | 119 | 2 |
| Cartagena Tar | Resources | Price quote | 2,400 | 1,200 | 10 |
| Cases | Materials | Price quote | 355 | 214 | 5.67 |
| Catalonian Olive Oil | Trade goods | Price quote | 4,205 | 2,543 | 100 |
| Charcoal | Materials | Price quote | 3 | 2 | 0.10 |
| China Tea | Trade goods | Price quote | 7,600 | 4,370 | 100 |
| Chinese books | Trade goods | Price quote | 16,178 | 9,782 | 100 |
| Coal | Resources | Price quote | 7 | 4 | 1 |