Caliber: 12
Base Damage: 73
Reload: 49.5 seconds
Max horizontal dispersion: 4m per 100m
Max vertical dispersion: 13m per 100m
Weight: 2.82
Penetration:
| 50m: | 184 |
| 100m: | 177 |
| 200m: | 166 |
| 300m: | 154 |
| 400m: | 143 |
| 500m: | 133 |
| 750m: | 110 |
| 1000m: | 91 |
| 1250m: | 75 |
| 1500m: | 61 |
0 to 1,500 m. Compare with a ship's side thickness.
Shops with it in stock.
| Guánica | Verenigde Provinciën | 660 | 8 | 10% |
| Gustavia | Sverige | 2,599 | contracts142 | 10% |
| Oranjestad | Sverige | 3,200 | contracts26 | 10% |
| San Agustín | United States | 3,500 | contracts20 | 10% |
| Morro Chico | Great Britain | 7,000 | contracts60 | 10% |
| Mortimer Town | Pirates | 11,000 | contracts11 | 10% |
| Charleston | United States | 20,000 | contracts24 | 10% |
| La Tortue | Free Town | 21,000 | contracts31 | 10% |
Shops that buy it.
| Guánica | Verenigde Provinciën | 198 | 178 |
| Morro Chico | Great Britain | 198 | 178 |
| San Agustín | United States | 198 | 178 |
| Mortimer Town | Pirates | 198 | 178 |
| La Tortue | Free Town | 198 | 178 |
| Gustavia | Sverige | 198 | 178 |
| Charleston | United States | 198 | 178 |
| Oranjestad | Sverige | 198 | 178 |