The 2 nearest ports a nation doesn't own plus each top nation's nearest port can be flagged from any owned port by the owner's nation (or any nation from free ports).
Last round's top nations:Verenigde ProvinciënUnited StatesSverige· Pulls over 440 km hidden (too far to sail before the flag times out).
| Ponce | Danmark-Norge | 25 km | Nearest port |
| Aguadilla | Danmark-Norge | 31 km | Nearest port |
| La Mona | Any | 39 km | Nearest Verenigde Provinciën port |
| Arecibo | Danmark-Norge | 57 km | Nearest port |
| Guayama | Danmark-Norge | 63 km | Nearest port |
| Macao | Danmark-Norge | 71 km | Nearest Verenigde Provinciën port |
| Vieques | Danmark-Norge | 82 km | Nearest Verenigde Provinciën port |
| San Juan | Danmark-Norge | 88 km | Nearest Verenigde Provinciën port |
| Fajardo | Danmark-Norge | 90 km | Nearest Verenigde Provinciën port |
| Pasaje | Danmark-Norge | 96 km | Nearest Verenigde Provinciën port |
Last tax payout per day, by owner.
| Day | Last tax | Rate | Owner |
|---|---|---|---|
| 9 Nov 2026 | 5,085 | 10% | Verenigde Provinciën · TOXIC |
| 8 Nov 2026 | 8,932 | 10% | Verenigde Provinciën · TOXIC |
| 7 Nov 2026 | 2,394 | 10% | Verenigde Provinciën · TOXIC |
| 6 Nov 2026 | 3,623 | 10% | Verenigde Provinciën · TOXIC |
| 5 Nov 2026 | 2,477 | 10% | Verenigde Provinciën · TOXIC |
| 4 Nov 2026 | 3,149 | 10% | Verenigde Provinciën · TOXIC |
| 3 Nov 2026 | 0 | 10% | Verenigde Provinciën · TOXIC |
| 2 Nov 2026 | 545 | 10% | Verenigde Provinciën · TOXIC |
| 1 Nov 2026 | 585 | 10% | Verenigde Provinciën · TOXIC |
| 31 Oct 2026 | 0 | 10% | Verenigde Provinciën · TOXIC |
| 30 Oct 2026 | 0 | — | Verenigde Provinciën · TOXIC |
| 29 Oct 2026 | 0 | — | Verenigde Provinciën · TOXIC |
| 28 Oct 2026 | 0 | — | Verenigde Provinciën · TOXIC |
| 27 Oct 2026 | 0 | — | Verenigde Provinciën · TOXIC |
| 26 Oct 2026 | 7,551 | — | Verenigde Provinciën · TOXIC |
| 25 Oct 2026 | 11,040 | — | Danmark-Norge · KG |
| 24 Oct 2026 | 1,800 | — | Danmark-Norge · KG |
| 23 Oct 2026 | 0 | — | Danmark-Norge · KG |
| 22 Oct 2026 | 2,519 | — | Danmark-Norge · KG |
| 21 Oct 2026 | 2,394 | — | Danmark-Norge · KG |
| 20 Oct 2026 | 11,980 | — | Danmark-Norge · KG |
| 19 Oct 2026 | 0 | — | Danmark-Norge · KG |
| 18 Oct 2026 | 2,809 | — | Danmark-Norge · KG |
| 17 Oct 2026 | 0 | — | Danmark-Norge · KG |
| 16 Oct 2026 | 0 | — | Danmark-Norge · KG |
| 15 Oct 2026 | 0 | — | Danmark-Norge · KG |
| 14 Oct 2026 | 0 | — | Danmark-Norge · KG |
| 13 Oct 2026 | 0 | — | Danmark-Norge · KG |
| 12 Oct 2026 | 0 | — | Neutral |
| 11 Oct 2026 | 0 | — | Neutral |
| 10 Oct 2026 | 0 | — | Neutral |
| 9 Oct 2026 | 0 | — | Neutral |
| 8 Oct 2026 | 0 | — | Neutral |
| 7 Oct 2026 | 0 | — | Neutral |
| 6 Oct 2026 | 0 | — | Neutral |
| 5 Oct 2026 | 0 | — | Neutral |
| 4 Oct 2026 | 0 | — | Neutral |
| 3 Oct 2026 | 0 | — | Neutral |
| 2 Oct 2026 | 0 | — | Neutral |
| 1 Oct 2026 | 0 | — | Neutral |
| 30 Sept 2026 | 0 | — | Neutral |
| 29 Sept 2026 | 0 | — | Neutral |
| 28 Sept 2026 | 0 | — | Neutral |
| 27 Sept 2026 | 0 | — | Neutral |
| 26 Sept 2026 | 0 | — | Neutral |
| 25 Sept 2026 | 0 | — | Neutral |
| 24 Sept 2026 | 0 | — | Neutral |
| 23 Sept 2026 | 0 | — | Neutral |
| 12pd Long Gun | Cannons | 660 | 198 | 8 | 2.82 |
| 12pd Medium Gun | Cannons | 300 | 1 | 9,946 | 2.26 |
| 18pd Medium Gun | Cannons | 450 | 1 | 9,972 | 2.75 |
| 24pd Long Gun | Cannons | 1,320 | 396 | 5 | 4.13 |
| 24pd Medium Gun | Cannons | 600 | 1 | 9,850 | 3.27 |
| 2pd Medium Gun | Cannons | 49 | 1 | 10,000 | 0.31 |
| 32pd Medium Gun | Cannons | 800 | 1 | 9,970 | 3.85 |
| 36pd Medium Gun | Cannons | 900 | 1 | 9,910 | 4.37 |
| 3pd Base Medium Gun | Cannons | 1 | 1 | 10,000 | 0.82 |
| 42pd Medium Gun | Cannons | 1,050 | 1 | 10,000 | 4.55 |
| 4pd Medium Gun | Cannons | 100 | 1 | 10,000 | 0.82 |
| 6pd Medium Gun | Cannons | 150 | 1 | 9,994 | 1.63 |
| 9pd Medium Gun | Cannons | 225 | 1 | 9,884 | 1.95 |
| Maize | Trade goods | 535 | 268 | 141 | 100 |
Pays extra. Best after-tax price first.
| No items. | ||||
| African Oak | Resources | Price quote | 22,195 | 10,323 | 1 |
| African Teak | Resources | Price quote | 22,195 | 10,323 | 1 |
| Aguayo cloth | Trade goods | Price quote | 11,297 | 6,830 | 100 |
| Akvavit | Trade goods | Price quote | 4,600 | 2,782 | 100 |
| Alligator hides | Trade goods | Price quote | 17,773 | 10,748 | 100 |
| Almeria Saltpeter | Resources | Price quote | 800 | 400 | 5 |
| Ambergris | Trade goods | Price quote | 15,589 | 9,425 | 100 |
| American Cotton | Trade goods | Price quote | 9,961 | 6,021 | 100 |
| Arabian books | Trade goods | Price quote | 16,441 | 9,942 | 100 |
| Arabian Coffee | Trade goods | Price quote | 10,499 | 6,348 | 100 |
| Arctic Fox Pelts | Trade goods | Price quote | 15,338 | 9,274 | 100 |
| Atlantic salmon | Trade goods | Price quote | 13,481 | 8,151 | 100 |
| Ballast | Materials | Price quote | 71 | 43 | 3 |
| Bananas | Trade goods | Price quote | 1,765 | 1,068 | 100 |
| Barbary Coast Canvas | Resources | Price quote | 1,600 | 800 | 10 |
| Barrels | Materials | Price quote | 48 | 29 | 2.57 |
| Batavian Spices | Trade goods | Price quote | 9,127 | 5,519 | 100 |
| Bavarian wheat | Trade goods | Price quote | 3,495 | 2,113 | 100 |
| Beans | Trade goods | Price quote | 1,325 | 801 | 100 |
| Bermuda Cedar | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar (S) | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar Frame Parts | Materials | Price quote | 390 | 150 | 0.60 |
| Bermuda Cedar Planks | Materials | Price quote | 390 | 150 | 0.60 |
| Black Ironwood | Trade goods | Price quote | 22,810 | 13,793 | 100 |
| Black Pepper | Trade goods | Price quote | 11,586 | 7,005 | 100 |