Caliber: 9
Base Damage: 60
Reload: 44 seconds
Max horizontal dispersion: 4m per 100m
Max vertical dispersion: 13m per 100m
Weight: 2.42
Penetration:
| 50m: | 179 |
| 100m: | 172 |
| 200m: | 159 |
| 300m: | 148 |
| 400m: | 137 |
| 500m: | 128 |
| 750m: | 105 |
| 1000m: | 85 |
| 1250m: | 69 |
| 1500m: | 55 |
0 to 1,500 m. Compare with a ship's side thickness.
Shops with it in stock.
| Road Town | Sverige | 495 | 22 | 10% |
| Bluefields | Sverige | 495 | 14 | 10% |
| Calcasieu | United States | 495 | 2 | 1% |
| Oranjestad | Sverige | 2,500 | contracts24 | 10% |
| Gustavia | Sverige | 2,900 | contracts72 | 10% |
| La Tortue | Free Town | 3,000 | contracts80 | 10% |
| Kingston / Port Royal | Great Britain | 3,950 | contracts58 | 10% |
Shops that buy it.
| Calcasieu | United States | 148 | 147 |
| Road Town | Sverige | 148 | 133 |
| Bluefields | Sverige | 148 | 133 |
| Oranjestad | Sverige | 148 | 133 |
| Kingston / Port Royal | Great Britain | 148 | 133 |
| La Tortue | Free Town | 148 | 133 |
| Gustavia | Sverige | 148 | 133 |