| 12pd Medium Gun | Cannons | 300 | 1 | 10,000 | 2.26 |
| 18pd Medium Gun | Cannons | 450 | 1 | 10,000 | 2.75 |
| 24pd Medium Gun | Cannons | 600 | 1 | 10,000 | 3.27 |
| 2pd Medium Gun | Cannons | 49 | 1 | 10,000 | 0.31 |
| 32pd Medium Gun | Cannons | 800 | 1 | 10,000 | 3.85 |
| 36pd Medium Gun | Cannons | 900 | 1 | 10,000 | 4.37 |
| 3pd Base Medium Gun | Cannons | 1 | 1 | 10,000 | 0.82 |
| 42pd Medium Gun | Cannons | 1,050 | 1 | 10,000 | 4.55 |
| 4pd Medium Gun | Cannons | 100 | 1 | 10,000 | 0.82 |
| 6pd Medium Gun | Cannons | 150 | 1 | 10,000 | 1.63 |
| 9pd Medium Gun | Cannons | 225 | 1 | 10,000 | 1.95 |
| Garlic | Trade goods | 520 | 260 | 72 | 100 |
| Historical Artifact | Trade goods | 4,568 | 2,284 | 60 | 100 |
| Lemons | Trade goods | 522 | 261 | 68 | 100 |
| Olmec stone mask | Trade goods | 5,757 | 2,879 | 54 | 100 |
| Rubber | Trade goods | 2,372 | 1,186 | 62 | 100 |
Pays extra. Best after-tax price first.
| Madagascar Jewels | Trade goods | 44,861 | 40,375 | 100 |
| Gold ingots | Trade goods | 36,508 | 32,857 | 100 |
| Arctic Fox Pelts | Trade goods | 34,251 | 30,826 | 100 |
| Oregon Beaver Coats | Trade goods | 33,905 | 30,515 | 100 |
| Parisian Furniture | Trade goods | 33,685 | 30,317 | 100 |
| Sevres Stained Glass | Trade goods | 32,802 | 29,522 | 100 |
| Norwegian Fox Fur | Trade goods | 32,528 | 29,275 | 100 |
| Indian tea | Trade goods | 32,131 | 28,918 | 100 |
| Gobelins tapestry | Trade goods | 31,040 | 27,936 | 100 |
| Pearls | Trade goods | 30,897 | 27,807 | 100 |
| Jutland Amber | Trade goods | 30,782 | 27,704 | 100 |
| Black Salt | Trade goods | 28,920 | 26,028 | 100 |
| Black Ironwood | Trade goods | 28,532 | 25,679 | 100 |
| Corals | Trade goods | 28,525 | 25,673 | 100 |
| Stolen Goods | Trade goods | 28,464 | 25,618 | 100 |
| Kentucky Bourbon | Trade goods | 28,175 | 25,358 | 100 |
| Ambergris | Trade goods | 27,926 | 25,133 | 100 |
| Sevilla Muskets | Trade goods | 27,093 | 24,384 | 100 |
| Gold Coast Ivory | Trade goods | 27,053 | 24,348 | 100 |
| Languedoc Violins | Trade goods | 26,576 | 23,918 | 100 |
| Atlantic salmon | Trade goods | 25,810 | 23,229 | 100 |
| Silver ingots | Trade goods | 25,397 | 22,857 | 100 |
| Chinese tea | Trade goods | 25,106 | 22,595 | 100 |
| Alligator hides | Trade goods | 25,103 | 22,593 | 100 |
| Topaz | Trade goods | 25,053 | 22,548 | 100 |
Resources a building here can produce.
| African Oak | Resources | Price quote | 23,885 | 11,109 | 1 |
| African Teak | Resources | Price quote | 23,885 | 11,109 | 1 |
| Almeria Saltpeter | Resources | Price quote | 800 | 400 | 5 |
| Ballast | Materials | Price quote | 71 | 43 | 3 |
| Barbary Coast Canvas | Resources | Price quote | 1,600 | 800 | 10 |
| Barrels | Materials | Price quote | 48 | 29 | 2.57 |
| Bermuda Cedar | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar (S) | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar Frame Parts | Materials | Price quote | 390 | 150 | 0.60 |
| Bermuda Cedar Planks | Materials | Price quote | 390 | 150 | 0.60 |
| Blocks | Materials | Price quote | 24 | 15 | 0.04 |
| British Running Rigging | Resources | Price quote | 800 | 400 | 10 |
| Cables And Hawsers | Materials | Price quote | 101 | 61 | 0.92 |
| Canvas Rolls | Materials | Price quote | 197 | 119 | 2 |
| Cartagena Tar | Resources | Price quote | 2,400 | 1,200 | 10 |
| Cases | Materials | Price quote | 355 | 214 | 5.67 |
| Charcoal | Materials | Price quote | 3 | 2 | 0.10 |
| China Tea | Trade goods | Price quote | 7,600 | 4,370 | 100 |
| Compass Wood | Resources | Price quote | 17 | 10 | 0.75 |
| Copper Coins | Materials | Price quote | 172 | 104 | 0.33 |
| Copper Ingots | Resources | Price quote | 170 | 103 | 0.33 |
| Copper Ore | Resources | Price quote | 170 | 103 | 1 |
| Cordage And Oakum | Materials | Price quote | 76 | 46 | 0.78 |
| Cotton | Resources | Price quote | 44 | 27 | 1 |
| Cotton Rolls | Materials | Price quote | 88 | 53 | 2 |