The 2 nearest ports a nation doesn't own plus each top nation's nearest port can be flagged from any owned port by the owner's nation (or any nation from free ports).
Last round's top nations:Verenigde ProvinciënUnited StatesSverige· Pulls over 440 km hidden (too far to sail before the flag times out).
| Haulover | Kingdom of Prussia | 24 km | Nearest port |
| Grindstone | Verenigde Provinciën | 34 km | Nearest port |
| Buena Vista | United States | 357 km | Nearest United States port |
| Canalete | Verenigde Provinciën | 363 km | Nearest Verenigde Provinciën port |
| Haulover | Kingdom of Prussia | 24 km | Nearest port |
| Great Corn | Any | 34 km | Nearest port |
| Grindstone | Verenigde Provinciën | 34 km | Nearest port |
| Great River | Kingdom of Prussia | 48 km | Nearest port |
| Prinzapolka | Kingdom of Prussia | 74 km | Nearest port |
| Brangman's Bluff | Kingdom of Prussia | 104 km | Nearest Sverige port |
| Mosquito Cay | Kingdom of Prussia | 123 km | Nearest Sverige port |
| Sandy Bay | Kingdom of Prussia | 126 km | Nearest Sverige port |
| Croata | Great Britain | 193 km | Nearest Sverige port |
| Brewers | Great Britain | 235 km | Nearest Sverige port |
Last tax payout per day, by owner.
| Day | Last tax | Rate | Owner |
|---|---|---|---|
| 9 Nov 2026 | 1,381,076 | 10% | Sverige · CFS |
| 8 Nov 2026 | 410,213 | 10% | Sverige · CFS |
| 7 Nov 2026 | 699,354 | 10% | Sverige · CFS |
| 6 Nov 2026 | 1,366,866 | 10% | Sverige · CFS |
| 5 Nov 2026 | 1,133,847 | 10% | Sverige · CFS |
| 4 Nov 2026 | 1,487,935 | 10% | Sverige · CFS |
| 3 Nov 2026 | 1,262,191 | 10% | Sverige · CFS |
| 2 Nov 2026 | 1,556,584 | 10% | Sverige · CFS |
| 1 Nov 2026 | 1,450,074 | 10% | Sverige · CFS |
| 31 Oct 2026 | 2,448,515 | 10% | Sverige · CFS |
| 30 Oct 2026 | 1,327,394 | — | Sverige · CFS |
| 29 Oct 2026 | 2,572,561 | — | Sverige · CFS |
| 28 Oct 2026 | 2,658,357 | — | Sverige · CFS |
| 27 Oct 2026 | 1,241,165 | — | Sverige · CFS |
| 26 Oct 2026 | 2,605,179 | — | Sverige · CFS |
| 25 Oct 2026 | 1,532,807 | — | Sverige · CFS |
| 24 Oct 2026 | 2,399,763 | — | Sverige · CFS |
| 23 Oct 2026 | 3,326,664 | — | Sverige · CFS |
| 22 Oct 2026 | 2,350,570 | — | Sverige · CFS |
| 21 Oct 2026 | 2,926,285 | — | Sverige · CFS |
| 20 Oct 2026 | 2,013,924 | — | Sverige · CFS |
| 19 Oct 2026 | 2,345,397 | — | Sverige · CFS |
| 18 Oct 2026 | 2,258,202 | — | Sverige · CFS |
| 17 Oct 2026 | 3,063,753 | — | Sverige · CFS |
| 16 Oct 2026 | 2,660,285 | — | Sverige · CFS |
| 15 Oct 2026 | 2,133,929 | — | Sverige · CFS |
| 14 Oct 2026 | 2,066,931 | — | Sverige · CFS |
| 13 Oct 2026 | 2,257,111 | — | Sverige · CFS |
| 12 Oct 2026 | 1,686,317 | — | Sverige · CFS |
| 11 Oct 2026 | 1,631,170 | — | Sverige · CFS |
| 10 Oct 2026 | 2,710,776 | — | Sverige · CFS |
| 9 Oct 2026 | 1,410,151 | — | Sverige · CFS |
| 8 Oct 2026 | 516,342 | — | Sverige · CFS |
| 7 Oct 2026 | 922,853 | — | Sverige · CFS |
| 6 Oct 2026 | 458,786 | — | Sverige · CFS |
| 5 Oct 2026 | 320,698 | — | Sverige · CFS |
| 4 Oct 2026 | 0 | — | Neutral |
| 3 Oct 2026 | 0 | — | Neutral |
| 2 Oct 2026 | 0 | — | Neutral |
| 1 Oct 2026 | 0 | — | Neutral |
| 30 Sept 2026 | 0 | — | Neutral |
| 29 Sept 2026 | 0 | — | Neutral |
| 28 Sept 2026 | 0 | — | Neutral |
| 27 Sept 2026 | 0 | — | Neutral |
| 26 Sept 2026 | 0 | — | Neutral |
| 25 Sept 2026 | 0 | — | Neutral |
| 24 Sept 2026 | 0 | — | Neutral |
| 23 Sept 2026 | 0 | — | Neutral |
| 12pd Medium Gun | Cannons | 300 | 1 | 9,972 | 2.26 |
| 18pd Medium Gun | Cannons | 450 | 1 | 9,868 | 2.75 |
| 24pd Medium Gun | Cannons | 600 | 1 | 10,004 | 3.27 |
| 2pd Medium Gun | Cannons | 49 | 1 | 9,988 | 0.31 |
| 32pd Carronade | Cannons | 1,200 | 360 | 2 | 2.46 |
| 32pd Medium Gun | Cannons | 800 | 1 | 10,000 | 3.85 |
| 36pd Medium Gun | Cannons | 900 | 1 | 10,060 | 4.37 |
| 3pd Base Medium Gun | Cannons | 1 | 1 | 10,060 | 0.82 |
| 42pd Medium Gun | Cannons | 1,050 | 1 | 9,970 | 4.55 |
| 4pd Medium Gun | Cannons | 100 | 1 | 9,994 | 0.82 |
| 6pd Medium Gun | Cannons | 150 | 1 | 10,000 | 1.63 |
| 9pd Long Gun | Cannons | 495 | 148 | 14 | 2.42 |
| 9pd Medium Gun | Cannons | 225 | 1 | 9,778 | 1.95 |
| Garlic | Trade goods | 520 | 260 | 292 | 100 |
| Historical Artifact | Trade goods | 4,568 | 2,284 | 42 | 100 |
| Lemons | Trade goods | 522 | 261 | 201 | 100 |
| Olmec stone mask | Trade goods | 5,757 | 2,879 | 33 | 100 |
| Rubber | Trade goods | 2,372 | 1,186 | 68 | 100 |
Pays extra. Best after-tax price first.
| Madagascar Jewels | Trade goods | 44,861 | 40,375 | 100 |
| Gold ingots | Trade goods | 36,508 | 32,857 | 100 |
| Arctic Fox Pelts | Trade goods | 34,251 | 30,826 | 100 |
| Oregon Beaver Coats | Trade goods | 33,905 | 30,515 | 100 |
| Parisian Furniture | Trade goods | 33,685 | 30,317 | 100 |
| Sevres Stained Glass | Trade goods | 32,802 | 29,522 | 100 |
| Norwegian Fox Fur | Trade goods | 32,528 | 29,275 | 100 |
| Indian tea | Trade goods | 32,131 | 28,918 | 100 |
| Gobelins tapestry | Trade goods | 31,040 | 27,936 | 100 |
| Pearls | Trade goods | 30,897 | 27,807 | 100 |
| Jutland Amber | Trade goods | 30,782 | 27,704 | 100 |
| Black Salt | Trade goods | 28,920 | 26,028 | 100 |
| Black Ironwood | Trade goods | 28,532 | 25,679 | 100 |
| Corals | Trade goods | 28,525 | 25,673 | 100 |
| Stolen Goods | Trade goods | 28,464 | 25,618 | 100 |
| Kentucky Bourbon | Trade goods | 28,175 | 25,358 | 100 |
| Ambergris | Trade goods | 27,926 | 25,133 | 100 |
| Sevilla Muskets | Trade goods | 27,093 | 24,384 | 100 |
| Gold Coast Ivory | Trade goods | 27,053 | 24,348 | 100 |
| Languedoc Violins | Trade goods | 26,576 | 23,918 | 100 |
| Atlantic salmon | Trade goods | 25,810 | 23,229 | 100 |
| Silver ingots | Trade goods | 25,397 | 22,857 | 100 |
| Chinese tea | Trade goods | 25,106 | 22,595 | 100 |
| Alligator hides | Trade goods | 25,103 | 22,593 | 100 |
| Topaz | Trade goods | 25,053 | 22,548 | 100 |
Resources a building here can produce.
| African Oak | Resources | Price quote | 23,885 | 11,109 | 1 |
| African Teak | Resources | Price quote | 23,885 | 11,109 | 1 |
| Almeria Saltpeter | Resources | Price quote | 800 | 400 | 5 |
| Ballast | Materials | Price quote | 71 | 43 | 3 |
| Barbary Coast Canvas | Resources | Price quote | 1,600 | 800 | 10 |
| Barrels | Materials | Price quote | 48 | 29 | 2.57 |
| Bermuda Cedar | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar (S) | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar Frame Parts | Materials | Price quote | 390 | 150 | 0.60 |
| Bermuda Cedar Planks | Materials | Price quote | 390 | 150 | 0.60 |
| Blocks | Materials | Price quote | 24 | 15 | 0.04 |
| British Running Rigging | Resources | Price quote | 800 | 400 | 10 |
| Cables And Hawsers | Materials | Price quote | 101 | 61 | 0.92 |
| Canvas Rolls | Materials | Price quote | 197 | 119 | 2 |
| Cartagena Tar | Resources | Price quote | 2,400 | 1,200 | 10 |
| Cases | Materials | Price quote | 355 | 214 | 5.67 |
| Charcoal | Materials | Price quote | 3 | 2 | 0.10 |
| China Tea | Trade goods | Price quote | 7,600 | 4,370 | 100 |
| Compass Wood | Resources | Price quote | 17 | 10 | 0.75 |
| Copper Coins | Materials | Price quote | 172 | 104 | 0.33 |
| Copper Ingots | Resources | Price quote | 170 | 103 | 0.33 |
| Copper Ore | Resources | Price quote | 170 | 103 | 1 |
| Cordage And Oakum | Materials | Price quote | 76 | 46 | 0.78 |
| Cotton | Resources | Price quote | 44 | 27 | 1 |
| Cotton Rolls | Materials | Price quote | 88 | 53 | 2 |