| 12pd Medium Gun | Cannons | 300 | 1 | 10,000 | 2.26 |
| 18pd Medium Gun | Cannons | 450 | 1 | 10,000 | 2.75 |
| 24pd Medium Gun | Cannons | 600 | 1 | 10,000 | 3.27 |
| 2pd Medium Gun | Cannons | 49 | 1 | 10,000 | 0.31 |
| 32pd Medium Gun | Cannons | 800 | 1 | 10,000 | 3.85 |
| 36pd Medium Gun | Cannons | 900 | 1 | 10,000 | 4.37 |
| 3pd Base Medium Gun | Cannons | 1 | 1 | 10,000 | 0.82 |
| 42pd Medium Gun | Cannons | 1,050 | 1 | 10,000 | 4.55 |
| 4pd Medium Gun | Cannons | 100 | 1 | 10,000 | 0.82 |
| 6pd Medium Gun | Cannons | 150 | 1 | 10,000 | 1.63 |
| 9pd Medium Gun | Cannons | 225 | 1 | 10,000 | 1.95 |
| Bananas | Trade goods | 542 | 271 | 106 | 100 |
| Coconut Fibres | Trade goods | 2,346 | 1,173 | 68 | 100 |
| Coconuts | Trade goods | 535 | 268 | 168 | 100 |
| Corals | Trade goods | 5,308 | 2,654 | 62 | 100 |
| Limes | Trade goods | 709 | 355 | 96 | 100 |
| Molasses | Trade goods | 1,768 | 884 | 70 | 100 |
Pays extra. Best after-tax price first.
| Madagascar Jewels | Trade goods | 35,604 | 32,044 | 100 |
| Gold ingots | Trade goods | 35,459 | 31,913 | 100 |
| Topaz | Trade goods | 31,956 | 28,760 | 100 |
| Indian tea | Trade goods | 31,538 | 28,384 | 100 |
| Sevres Stained Glass | Trade goods | 31,020 | 27,918 | 100 |
| Gobelins tapestry | Trade goods | 29,286 | 26,357 | 100 |
| Pearls | Trade goods | 28,099 | 25,289 | 100 |
| Silver ingots | Trade goods | 27,718 | 24,946 | 100 |
| Textile Machinery | Trade goods | 27,629 | 24,866 | 100 |
| Olmec stone mask | Trade goods | 27,535 | 24,782 | 100 |
| Sevilla Muskets | Trade goods | 25,149 | 22,634 | 100 |
| Red Chilli | Trade goods | 25,086 | 22,577 | 100 |
| Languedoc Violins | Trade goods | 24,606 | 22,145 | 100 |
| Historical Artifact | Trade goods | 23,522 | 21,170 | 100 |
| Chinese tea | Trade goods | 22,916 | 20,624 | 100 |
| Black Ironwood | Trade goods | 22,741 | 20,467 | 100 |
| Aguayo cloth | Trade goods | 22,605 | 20,345 | 100 |
| Batavian Spices | Trade goods | 22,081 | 19,873 | 100 |
| Chile saltpeter | Trade goods | 21,890 | 19,701 | 100 |
| Arabian books | Trade goods | 21,126 | 19,013 | 100 |
| Ambergris | Trade goods | 20,984 | 18,886 | 100 |
| Burgundian Wine | Trade goods | 20,969 | 18,872 | 100 |
| Porcelain | Trade goods | 20,613 | 18,552 | 100 |
| Versailles Terracotta | Trade goods | 19,923 | 17,931 | 100 |
| Logwood | Trade goods | 19,680 | 17,712 | 100 |
Resources a building here can produce.
| African Oak | Resources | Price quote | 24,508 | 11,399 | 1 |
| African Teak | Resources | Price quote | 24,508 | 11,399 | 1 |
| Almeria Saltpeter | Resources | Price quote | 800 | 400 | 5 |
| American Cotton | Trade goods | Price quote | 5,867 | 3,546 | 100 |
| Arctic Fox Pelts | Trade goods | Price quote | 22,651 | 13,696 | 100 |
| Ballast | Materials | Price quote | 71 | 43 | 3 |
| Barbary Coast Canvas | Resources | Price quote | 1,600 | 800 | 10 |
| Barrels | Materials | Price quote | 48 | 29 | 2.57 |
| Bavarian wheat | Trade goods | Price quote | 2,180 | 1,318 | 100 |
| Beans | Trade goods | Price quote | 1,247 | 754 | 100 |
| Bermuda Cedar | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar (S) | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar Frame Parts | Materials | Price quote | 390 | 150 | 0.60 |
| Bermuda Cedar Planks | Materials | Price quote | 390 | 150 | 0.60 |
| Blocks | Materials | Price quote | 24 | 15 | 0.04 |
| British Running Rigging | Resources | Price quote | 800 | 400 | 10 |
| Cables And Hawsers | Materials | Price quote | 101 | 61 | 0.92 |
| Canvas Rolls | Materials | Price quote | 197 | 119 | 2 |
| Cartagena Tar | Resources | Price quote | 2,400 | 1,200 | 10 |
| Cases | Materials | Price quote | 355 | 214 | 5.67 |
| Catalonian Olive Oil | Trade goods | Price quote | 4,069 | 2,460 | 100 |
| Charcoal | Materials | Price quote | 3 | 2 | 0.10 |
| China Tea | Trade goods | Price quote | 7,600 | 4,370 | 100 |
| Chinese books | Trade goods | Price quote | 18,575 | 11,232 | 100 |
| Compass Wood | Resources | Price quote | 17 | 10 | 0.75 |