Shops with it in stock. Only producing ports restock.
| Nassaushallowproduced | Verenigde Provinciën | 1,727 | 1,530 | 5% |
Shops that buy it.
| Puerto de Españain demand | France | 7,837 | 7,445 |
| Bridgetownin demand | France | 7,015 | 6,664 |
| Portobeloin demand | Pirates | 6,906 | 6,561 |
| Bluefieldsin demand | Pirates | 6,896 | 6,551 |
| Fort-Royalin demand | France | 6,844 | 6,502 |
| Caracasin demand | France | 6,825 | 6,484 |
| Vera Cruzin demand | España | 6,545 | 6,218 |
| Oranjestadin demand | Pirates | 6,263 | 5,950 |
| Cartagena de Indiasin demand | España | 6,108 | 5,803 |
| Saint George's Townin demand | España | 6,106 | 5,801 |
| Maracaiboin demand | España | 6,083 | 5,779 |
| San Juanin demand | Pirates | 5,625 | 5,344 |
| Willemstadin demand | España | 5,611 | 5,330 |
| Belizein demand | Great Britain | 5,521 | 5,245 |
| Sisalin demand | Neutral | 5,346 | 5,079 |
Shops that produce and restock it.
| Nassaushallow | Verenigde Provinciën | Bahamas | 13 | 1,530 | 1,727 | 5% |