Shops with it in stock. Only producing ports restock.
| Nassaushallowproduced | Verenigde Provinciën | 1,727 | 1,530 | 5% |
Shops that buy it.
| Puerto de Españain demand | Great Britain | 7,712 | 7,326 |
| Bridgetownin demand | Pirates | 7,628 | 7,247 |
| Fort-Royalin demand | Pirates | 7,208 | 6,848 |
| Portobeloin demand | France | 6,939 | 6,592 |
| Caracasin demand | Great Britain | 6,678 | 6,344 |
| Vera Cruzin demand | España | 6,486 | 6,162 |
| Oranjestadin demand | Pirates | 6,128 | 5,822 |
| Saint George's Townin demand | Neutral | 6,111 | 5,805 |
| Bluefieldsin demand | France | 6,097 | 5,792 |
| Cartagena de Indiasin demand | Pirates | 5,946 | 5,649 |
| Willemstadin demand | Pirates | 5,897 | 5,602 |
| Maracaiboin demand | Great Britain | 5,897 | 5,602 |
| Belizein demand | España | 5,596 | 5,316 |
| San Juanin demand | Great Britain | 5,515 | 5,239 |
| Sisalin demand | España | 5,381 | 5,112 |
Shops that produce and restock it.
| Nassaushallow | Verenigde Provinciën | Bahamas | 16 | 1,530 | 1,727 | 5% |