| 12pd Carronade | Cannons | 125 | 31 | 10,042 | 1.05 |
| 12pd Medium Gun | Cannons | 163 | 40 | 18 | 2.26 |
| 18pd Carronade | Cannons | 146 | 36 | 4 | 1.47 |
| 18pd Medium Gun | Cannons | 184 | 46 | 32 | 2.75 |
| 24pd Carronade | Cannons | 160 | 40 | 4 | 1.90 |
| 24pd Medium Gun | Cannons | 204 | 51 | 26 | 3.27 |
| 2pd Standard Gun | Cannons | 85 | 21 | 10,000 | 0.82 |
| 32pd Medium Gun | Cannons | 225 | 56 | 112 | 3.85 |
| 36pd Medium Gun | Cannons | 246 | 61 | 774 | 4.37 |
| 42pd Medium Gun | Cannons | 267 | 66 | 158 | 4.55 |
| 4pd Long Gun | Cannons | 129 | 32 | 698 | 1.50 |
| 4pd Medium Gun | Cannons | 100 | 25 | 10,732 | 1.20 |
| 68pd Carronade | Cannons | 262 | 65 | 455 | 5.03 |
| 6pd Medium Gun | Cannons | 121 | 30 | 10,094 | 1.63 |
| 9pd Medium Gun | Cannons | 142 | 35 | 1,590 | 1.95 |
| Alligator hidesproduced | Trade goods | 249 | 124 | 12,549 | 17.50 |
| Ball Ammo | Ammo | 14 | 1 | 4,021 | 0.02 |
| Coffeeproduced | Trade goods | 518 | 259 | 4,232 | 35 |
| Copperproduced | Trade goods | 1,727 | 863 | 1,530 | 116.67 |
| Doubloons | Mark Item | 47 | 32 | 25,859 | 0.01 |
| Fir Log | Resources | 4 | 1 | 4 | 0.15 |
| Fish Meat | Resources | 4 | 1 | 889 | 0.05 |
| Fishing Hooks | Resources | 4 | 1 | 231 | 0.23 |
| Fishing Nets | Resources | 4 | 1 | 234 | 0.23 |
| Hempproduced | Resources | 3 | 1 | 3,157,766 | 0.10 |
Pays extra. Best after-tax price first.
| American Cotton | Trade goods | 8,234 | 7,822 | 116.67 |
| Sevilla Muskets | Trade goods | 7,901 | 7,506 | 116.67 |
| Cotton | Trade goods | 7,843 | 7,451 | 116.67 |
| Black Ironwood | Trade goods | 2,994 | 2,844 | 116.67 |
| Chile saltpeter | Trade goods | 2,737 | 2,600 | 35 |
| Horses | Trade goods | 2,614 | 2,483 | 35 |
| Kentucky Bourbon | Trade goods | 2,601 | 2,471 | 35 |
| Buffalo hides | Trade goods | 2,491 | 2,366 | 35 |
| Sail duck | Trade goods | 2,477 | 2,353 | 35 |
| Merino Wool | Trade goods | 2,475 | 2,351 | 35 |
| Oregon Beaver Coats | Trade goods | 2,400 | 2,280 | 35 |
| Atlantic salmon | Trade goods | 2,368 | 2,250 | 35 |
| Arabian Coffee | Trade goods | 2,269 | 2,156 | 35 |
| Batavian Spices | Trade goods | 2,145 | 2,038 | 35 |
| Ambergris | Trade goods | 2,072 | 1,968 | 35 |
| Suriname Indigo | Trade goods | 1,979 | 1,880 | 35 |
| Danish Beer | Trade goods | 1,933 | 1,836 | 35 |
| Danish Pickled Herring | Trade goods | 1,882 | 1,788 | 35 |
| Norwegian Fox Fur | Trade goods | 1,809 | 1,719 | 35 |
| Cuban Tobacco | Trade goods | 1,522 | 1,446 | 35 |
| Lumber | Trade goods | 1,189 | 1,130 | 17.50 |
| Vermont Maple Sugar | Trade goods | 1,172 | 1,113 | 17.50 |
| Cocoa | Trade goods | 1,139 | 1,082 | 17.50 |
| Aguayo cloth | Trade goods | 1,126 | 1,070 | 17.50 |
| Honey | Trade goods | 1,102 | 1,047 | 17.50 |
Restocked by the shop. Other stock is player-sold.
| Alligator hides | Trade goods | 249 | 124 | 130 | 12,549 | 17.50 |
| Coffee | Trade goods | 518 | 259 | 52 | 4,232 | 35 |
| Copper | Trade goods | 1,727 | 863 | 7 | 1,530 | 116.67 |
| Hemp | Resources | 3 | 1 | 1,549 | 3,157,766 | 0.10 |
| Indigo | Trade goods | 518 | 259 | 29 | 4,232 | 35 |
| Maize | Trade goods | 119 | 60 | 300 | 10,458 | 8.75 |
| Marble | Trade goods | 518 | 259 | 33 | 4,232 | 35 |
| Mosaic | Trade goods | 249 | 124 | 207 | 12,549 | 17.50 |
| Quartz | Trade goods | 518 | 259 | 47 | 4,232 | 35 |
| Rubber | Trade goods | 249 | 124 | 213 | 12,549 | 17.50 |
| Teak Log | Resources | 10 | 1 | 750 | 1,762,000 | 0.15 |
| Tomato | Trade goods | 16 | 8 | 4,969 | 54,943 | 1.17 |
| African Oak | Resources | Price quote | — | 1 | 0.20 |
| Arabian books | Trade goods | Price quote | — | 1,000 | 1 |
| Barrels | Materials | Price quote | — | 1 | 0.03 |
| Bermuda Cedar | Resources | Price quote | — | 1 | 0.15 |
| Burgundian Wine | Trade goods | Price quote | — | 3 | 17.50 |
| Chain Ammo | Ammo | Price quote | — | 1 | 0.08 |
| Charcoal | Materials | Price quote | — | 1 | 0.02 |
| Chinese books | Trade goods | Price quote | — | 1,000 | 1 |
| Chinese tea | Trade goods | Price quote | — | 1,000 | 1 |
| Cognac | Trade goods | Price quote | — | 3 | 17.50 |
| Cuirass | Trade goods | Price quote | — | 1,000 | 1 |
| Danzic Oak | Resources | Price quote | — | 1 | 0.15 |
| Dutch Laudanum | Trade goods | Price quote | — | 1,000 | 1 |
| East Indian spices | Trade goods | Price quote | — | 1,000 | 1 |
| European books | Trade goods | Price quote | — | 1,000 | 1 |
| French perfume | Trade goods | Price quote | — | 23 | 116.67 |
| Gin | Trade goods | Price quote | — | 12 | 35 |
| Gobelins tapestry | Trade goods | Price quote | — | 1,000 | 1 |
| Gold Coast Ivory | Trade goods | Price quote | — | 12 | 35 |
| Gold ingots | Trade goods | Price quote | — | 1,000 | 1 |
| Grape Ammo | Ammo | Price quote | — | 1 | 0.04 |
| Gunpowder | Ammo | Price quote | — | 1 | 0.01 |
| Historical Artifact | Trade goods | Price quote | — | 1,000 | 1 |
| Hull Repairs | Materials | Price quote | — | 1 | 0.20 |
| Indian tea | Trade goods | Price quote | — | 12 | 35 |