Shops with it in stock. Only producing ports restock.
| Puerto de Españaproduced | Great Britain | 119 | 10,458 | 5% |
| Willemstadproduced | Pirates | 119 | 10,458 | 5% |
| Río Chicoproduced | Great Britain | 119 | 10,458 | 5% |
| Caracasproduced | Great Britain | 119 | 10,458 | 5% |
| Maracaiboproduced | Great Britain | 119 | 10,458 | 5% |
| Cartagena de Indiasproduced | Pirates | 119 | 10,458 | 5% |
Shops that buy it.
| Saint George's Townin demand | France | 446 | 424 |
| Charlestonin demand | France | 445 | 423 |
| Nouvelle-Orléansin demand | España | 436 | 414 |
| Vera Cruzin demand | España | 402 | 382 |
| Sisalin demand | España | 374 | 355 |
| Nassaushallowin demand | Verenigde Provinciën | 341 | 324 |
| La Habanain demand | España | 331 | 314 |
| Belizein demand | España | 322 | 306 |
| Pitt's Townin demand | Neutral | 306 | 291 |
| La Tortuein demand | Verenigde Provinciën | 284 | 270 |
| Port-au-Princein demand | France | 275 | 261 |
| Santiago de Cubain demand | España | 270 | 257 |
| Kingston / Port Royalin demand | Great Britain | 252 | 239 |
| Bluefieldsin demand | France | 250 | 238 |
| San Juanin demand | Great Britain | 248 | 236 |
Shops that produce and restock it.
| Caracas | Great Britain | South America | 597 | 10,458 | 119 | 5% |
| Cartagena de Indias | Pirates | South America | 538 | 10,458 | 119 | 5% |
| Maracaibo | Great Britain | South America | 517 | 10,458 | 119 | 5% |
| Río Chico | Great Britain | South America | 383 | 10,458 | 119 | 5% |
| Puerto de España | Great Britain | South America | 300 | 10,458 | 119 | 5% |
| Willemstad | Pirates | South America | 288 | 10,458 | 119 | 5% |