| 12pd Carronade | Cannons | 125 | 31 | 10,060 | 1.05 |
| 12pd Medium Gun | Cannons | 163 | 40 | 536 | 2.26 |
| 18pd Carronade | Cannons | 146 | 36 | 438 | 1.47 |
| 18pd Medium Gun | Cannons | 184 | 46 | 144 | 2.75 |
| 24pd Carronade | Cannons | 160 | 40 | 46 | 1.90 |
| 24pd Medium Gun | Cannons | 204 | 51 | 1,052 | 3.27 |
| 2pd Standard Gun | Cannons | 85 | 21 | 10,000 | 0.82 |
| 32pd Carronade | Cannons | 181 | 45 | 112 | 2.46 |
| 32pd Medium Gun | Cannons | 225 | 56 | 90 | 3.85 |
| 36pd Medium Gun | Cannons | 246 | 61 | 366 | 4.37 |
| 42pd Carronade | Cannons | 211 | 52 | 20 | 3.12 |
| 42pd Medium Gun | Cannons | 267 | 66 | 774 | 4.55 |
| 4pd Long Gun | Cannons | 129 | 32 | 1,048 | 1.50 |
| 4pd Medium Gun | Cannons | 100 | 25 | 11,168 | 1.20 |
| 68pd Carronade | Cannons | 262 | 65 | 644 | 5.03 |
| 6pd Long Gun | Cannons | 150 | 37 | 171 | 2.01 |
| 6pd Medium Gun | Cannons | 121 | 30 | 10,782 | 1.63 |
| 9pd Medium Gun | Cannons | 142 | 35 | 809 | 1.95 |
| Alligator hidesproduced | Trade goods | 249 | 124 | 12,549 | 17.50 |
| Ball Ammo | Ammo | 14 | 1 | 1,531 | 0.02 |
| Barrels | Materials | 6 | 1 | 7 | 0.03 |
| Coffeeproduced | Trade goods | 518 | 259 | 4,232 | 35 |
| Copperproduced | Trade goods | 1,727 | 863 | 1,530 | 116.67 |
| Doubloons | Mark Item | 49 | 32 | 1,834 | 0.01 |
| Fir Log | Resources | 4 | 1 | 11 | 0.15 |
Pays extra. Best after-tax price first.
| Sevilla Muskets | Trade goods | 7,322 | 6,956 | 116.67 |
| American Cotton | Trade goods | 7,250 | 6,888 | 116.67 |
| Cotton | Trade goods | 7,061 | 6,708 | 116.67 |
| Black Ironwood | Trade goods | 3,817 | 3,626 | 116.67 |
| Chile saltpeter | Trade goods | 2,428 | 2,307 | 35 |
| Kentucky Bourbon | Trade goods | 2,388 | 2,269 | 35 |
| Horses | Trade goods | 2,307 | 2,192 | 35 |
| Sail duck | Trade goods | 2,276 | 2,162 | 35 |
| Atlantic salmon | Trade goods | 2,269 | 2,156 | 35 |
| Buffalo hides | Trade goods | 2,177 | 2,068 | 35 |
| Oregon Beaver Coats | Trade goods | 2,068 | 1,965 | 35 |
| Merino Wool | Trade goods | 2,056 | 1,953 | 35 |
| Ambergris | Trade goods | 2,046 | 1,944 | 35 |
| Arabian Coffee | Trade goods | 1,978 | 1,879 | 35 |
| Suriname Indigo | Trade goods | 1,859 | 1,766 | 35 |
| Batavian Spices | Trade goods | 1,836 | 1,744 | 35 |
| Danish Pickled Herring | Trade goods | 1,748 | 1,661 | 35 |
| Danish Beer | Trade goods | 1,716 | 1,630 | 35 |
| Norwegian Fox Fur | Trade goods | 1,581 | 1,502 | 35 |
| Cuban Tobacco | Trade goods | 1,195 | 1,135 | 35 |
| Fine Leather | Trade goods | 1,172 | 1,113 | 35 |
| Lumber | Trade goods | 1,115 | 1,059 | 17.50 |
| Vermont Maple Sugar | Trade goods | 1,067 | 1,014 | 17.50 |
| Aguayo cloth | Trade goods | 1,037 | 985 | 17.50 |
| Honey | Trade goods | 1,018 | 967 | 17.50 |
Restocked by the shop. Other stock is player-sold.
| Alligator hides | Trade goods | 249 | 124 | 114 | 12,549 | 17.50 |
| Coffee | Trade goods | 518 | 259 | 29 | 4,232 | 35 |
| Copper | Trade goods | 1,727 | 863 | 12 | 1,530 | 116.67 |
| Indigo | Trade goods | 518 | 259 | 28 | 4,232 | 35 |
| Iron Ore | Resources | 7 | 1 | 1,818 | 3,600,000 | 0.33 |
| Maize | Trade goods | 119 | 60 | 597 | 10,458 | 8.75 |
| Marble | Trade goods | 518 | 259 | 34 | 4,232 | 35 |
| Mosaic | Trade goods | 249 | 124 | 205 | 12,549 | 17.50 |
| Quartz | Trade goods | 518 | 259 | 55 | 4,232 | 35 |
| Rubber | Trade goods | 249 | 124 | 238 | 12,549 | 17.50 |
| Tomato | Trade goods | 16 | 8 | 5,700 | 54,943 | 1.17 |
| White Oak Log | Resources | 10 | 1 | 750 | 1,800,000 | 0.20 |
| African Oak | Resources | Price quote | — | 1 | 0.20 |
| Arabian books | Trade goods | Price quote | — | 1,000 | 1 |
| Bermuda Cedar | Resources | Price quote | — | 1 | 0.15 |
| Burgundian Wine | Trade goods | Price quote | — | 3 | 17.50 |
| Chain Ammo | Ammo | Price quote | — | 1 | 0.08 |
| Charcoal | Materials | Price quote | — | 1 | 0.02 |
| Chinese books | Trade goods | Price quote | — | 1,000 | 1 |
| Chinese tea | Trade goods | Price quote | — | 1,000 | 1 |
| Cognac | Trade goods | Price quote | — | 3 | 17.50 |
| Cuirass | Trade goods | Price quote | — | 1,000 | 1 |
| Danzic Oak | Resources | Price quote | — | 1 | 0.15 |
| Dutch Laudanum | Trade goods | Price quote | — | 1,000 | 1 |
| East Indian spices | Trade goods | Price quote | — | 1,000 | 1 |
| European books | Trade goods | Price quote | — | 1,000 | 1 |
| French perfume | Trade goods | Price quote | — | 27 | 116.67 |
| Gin | Trade goods | Price quote | — | 10 | 35 |
| Gobelins tapestry | Trade goods | Price quote | — | 1,000 | 1 |
| Gold Coast Ivory | Trade goods | Price quote | — | 10 | 35 |
| Gold ingots | Trade goods | Price quote | — | 1,000 | 1 |
| Grape Ammo | Ammo | Price quote | — | 1 | 0.04 |
| Gunpowder | Ammo | Price quote | — | 1 | 0.01 |
| Hemp | Resources | Price quote | — | 1 | 0.10 |
| Historical Artifact | Trade goods | Price quote | — | 1,000 | 1 |
| Hull Repairs | Materials | Price quote | — | 1 | 0.20 |
| Indian tea | Trade goods | Price quote | — | 10 | 35 |