Shops with it in stock. Only producing ports restock.
| Saint George's Townproduced | Neutral | 518 | 4,232 | 5% |
| Kidd's Harbourproduced | Pirates | 518 | 4,232 | 5% |
Shops that buy it.
| Bluefieldsin demand | France | 2,371 | 2,252 |
| Portobeloin demand | France | 2,315 | 2,199 |
| Vera Cruzin demand | España | 2,257 | 2,144 |
| Maracaiboin demand | Great Britain | 2,209 | 2,099 |
| Belizein demand | España | 2,139 | 2,032 |
| Fort-Royalin demand | Pirates | 2,040 | 1,938 |
| Puerto de Españain demand | Great Britain | 2,032 | 1,930 |
| Bridgetownin demand | Pirates | 2,022 | 1,921 |
| Cartagena de Indiasin demand | Pirates | 2,012 | 1,911 |
| Willemstadin demand | Pirates | 1,989 | 1,890 |
| Caracasin demand | Great Britain | 1,976 | 1,877 |
| Sisalin demand | España | 1,938 | 1,841 |
| Nouvelle-Orléansin demand | España | 1,909 | 1,814 |
| Kingston / Port Royalin demand | Great Britain | 1,672 | 1,588 |
| Oranjestadin demand | Pirates | 1,653 | 1,570 |
Shops that produce and restock it.
| Kidd's Harbour | Pirates | Atlantic | 56 | 4,232 | 518 | 5% |
| Saint George's Town | Neutral | Atlantic | 34 | 4,232 | 518 | 5% |