Shops with it in stock. Only producing ports restock.
| Avesproduced | Verenigde Provinciën | 38 | 54,888 | 5% |
| La Monaproduced | Verenigde Provinciën | 40 | contracts4,000 | 5% |
| Christianstedproduced | Great Britain | 40 | contracts20,000 | 5% |
| Nuevitasproduced | España | 57 | 20,000 | 5% |
| Road Rocksshallowproduced | Neutral | 57 | 20,000 | 5% |
| Saint-Nicolasproduced | España | 57 | 20,000 | 5% |
| Cap-Françaisproduced | España | 57 | 23,597 | 5% |
| La Isabelaproduced | España | 57 | 20,000 | 5% |
| Mayaguanashallowproduced | Neutral | 57 | 21,773 | 5% |
| Bahía Escocesaproduced | Great Britain | 57 | 20,000 | 5% |
| Port-de-Paixproduced | France | 57 | 20,030 | 5% |
| La Tortueproduced | Verenigde Provinciën | 57 | 20,000 | 5% |
| Remediosproduced | España | 57 | 20,000 | 5% |
| San Juanproduced | Great Britain | 57 | 20,000 | 5% |
| Roseauproduced | Pirates | 57 | 20,000 | 5% |
Shops that buy it.
| Nuevitas | España | 1 | 1 |
| Road Rocksshallow | Neutral | 1 | 1 |
| Saint-Nicolas | España | 1 | 1 |
| Cap-Français | España | 1 | 1 |
| La Isabela | España | 1 | 1 |
| Mayaguanashallow | Neutral | 1 | 1 |
| Bahía Escocesa | Great Britain | 1 | 1 |
| Port-de-Paix | France | 1 | 1 |
| La Tortue | Verenigde Provinciën | 1 | 1 |
| Remedios | España | 1 | 1 |
| San Juan | Great Britain | 1 | 1 |
| Roseau | Pirates | 1 | 1 |
| Willemstad | Pirates | 1 | 1 |
| Arthur's Townshallow | Neutral | 1 | 1 |
| Pampatar | Great Britain | 1 | 1 |
Shops that produce and restock it.
| Nuevitas | España | East Cuba | 20,000 | 20,000 | 57 | 5% |
| Road Rocksshallow | Neutral | Bahamas | 20,000 | 20,000 | 57 | 5% |
| Saint-Nicolas | España | Hispaniola | 20,000 | 20,000 | 57 | 5% |
| Cap-Français | España | Hispaniola | 20,000 | 23,597 | 57 | 5% |
| La Isabela | España | Hispaniola | 20,000 | 20,000 | 57 | 5% |
| Mayaguanashallow | Neutral | Bahamas | 20,000 | 21,773 | 57 | 5% |
| Bahía Escocesa | Great Britain | Hispaniola | 20,000 | 20,000 | 57 | 5% |
| Port-de-Paix | France | Hispaniola | 20,000 | 20,030 | 57 | 5% |
| La Tortue | Verenigde Provinciën | Hispaniola | 20,000 | 20,000 | 57 | 5% |
| Remedios | España | West Cuba | 20,000 | 20,000 | 57 | 5% |
| San Juan | Great Britain | Puerto Rico | 20,000 | 20,000 | 57 | 5% |
| Roseau | Pirates | Central Antilles | 20,000 | 20,000 | 57 | 5% |
| Willemstad | Pirates | South America | 20,000 | 20,000 | 57 | 5% |
| Arthur's Townshallow | Neutral | Bahamas | 20,000 | 20,000 | 57 | 5% |
| Pampatar | Great Britain | South America | 20,000 | 20,000 | 57 | 5% |
Makes 100 in a Forge · crafting level 11