Shops with it in stock. Only producing ports restock.
| Avesproduced | Verenigde Provinciën | 4 | contracts1,106 | 5% |
| La Tortueproduced | Verenigde Provinciën | 4 | contracts10,500 | 5% |
| La Monaproduced | Verenigde Provinciën | 5 | contracts20,000 | 5% |
| Oranjestadproduced | Pirates | 5 | contracts20,000 | 5% |
| La Navasseproduced | Great Britain | 5 | contracts7,852 | 5% |
| Saint-Nicolasproduced | España | 5 | contracts20,000 | 5% |
| Nassaushallowproduced | Verenigde Provinciën | 5 | contracts20,000 | 5% |
| Higüeyproduced | España | 6 | contracts10,860 | 5% |
| Christianstedproduced | Great Britain | 10 | contracts20,000 | 5% |
| Cap-Françaisproduced | España | 14 | 500,000 | 5% |
| Tolúproduced | Pirates | 14 | 500,000 | 5% |
| La Isabelaproduced | España | 14 | 500,000 | 5% |
| Kingston / Port Royalproduced | Great Britain | 14 | 504,227 | 5% |
| Mimbresshallowproduced | Neutral | 14 | 500,680 | 5% |
| San Juanproduced | Great Britain | 14 | 500,000 | 5% |
Shops that buy it.
| Cap-Français | España | 1 | 1 |
| Tolú | Pirates | 1 | 1 |
| La Isabela | España | 1 | 1 |
| Kingston / Port Royal | Great Britain | 1 | 1 |
| Mimbresshallow | Neutral | 1 | 1 |
| San Juan | Great Britain | 1 | 1 |
| Roseau | Pirates | 1 | 1 |
| Coro | Great Britain | 1 | 1 |
| Great River | Pirates | 1 | 1 |
| Spanish Town | Great Britain | 1 | 1 |
| Les Cayes | Pirates | 1 | 1 |
| Saint-Marc | Great Britain | 1 | 1 |
| Puerto Plata | France | 1 | 1 |
| Guánica | Great Britain | 1 | 1 |
| La Tortugashallow | Great Britain | 1 | 1 |
Shops that produce and restock it.
| Cap-Français | España | Hispaniola | 500,000 | 500,000 | 14 | 5% |
| Tolú | Pirates | South America | 500,000 | 500,000 | 14 | 5% |
| La Isabela | España | Hispaniola | 500,000 | 500,000 | 14 | 5% |
| Kingston / Port Royal | Great Britain | Jamaica | 500,000 | 504,227 | 14 | 5% |
| Mimbresshallow | Neutral | Bahamas | 500,000 | 500,680 | 14 | 5% |
| San Juan | Great Britain | Puerto Rico | 500,000 | 500,000 | 14 | 5% |
| Roseau | Pirates | Central Antilles | 500,000 | 500,000 | 14 | 5% |
| Coro | Great Britain | South America | 500,000 | 506,716 | 14 | 5% |
| Great River | Pirates | Central America | 500,000 | 500,000 | 14 | 5% |
| Spanish Town | Great Britain | Upper Antilles | 500,000 | 500,223 | 14 | 5% |
| Les Cayes | Pirates | Hispaniola | 500,000 | 500,000 | 14 | 5% |
| Saint-Marc | Great Britain | Hispaniola | 500,000 | 500,000 | 14 | 5% |
| Puerto Plata | France | Hispaniola | 500,000 | 504,734 | 14 | 5% |
| Guánica | Great Britain | Puerto Rico | 500,000 | 500,000 | 14 | 5% |
| La Tortugashallow | Great Britain | South America | 500,000 | 500,000 | 14 | 5% |
| Chain Ammo | Supplies & repairs | 200 | 100 |
| Grape Ammo | Supplies & repairs | 200 | 100 |