Last tax payout per day, by owner.
| Day | Last tax | Rate | Owner |
|---|---|---|---|
| 9 Nov 2026 | 80,253 | 5% | España · NAEP |
| 8 Nov 2026 | 276,658 | 5% | España · NAEP |
| 7 Nov 2026 | 8,151 | 5% | España · NAEP |
| 6 Nov 2026 | 26,901 | 5% | España · NAEP |
| 5 Nov 2026 | 148,118 | 5% | España · NAEP |
| 4 Nov 2026 | 20,817 | 5% | España · NAEP |
| 3 Nov 2026 | 94,996 | 5% | España · NAEP |
| 2 Nov 2026 | 1,001 | 5% | España · NAEP |
| 1 Nov 2026 | 39,546 | 5% | España · NAEP |
| 31 Oct 2026 | 58,795 | 5% | España · NAEP |
| 30 Oct 2026 | 27,599 | — | España · NAEP |
| 29 Oct 2026 | 0 | — | España · NAEP |
| 28 Oct 2026 | 51,018 | — | España · NAEP |
| 27 Oct 2026 | 137,538 | — | España · NAEP |
| 26 Oct 2026 | 22,986 | — | España · NAEP |
| 25 Oct 2026 | 69,034 | — | España · NAEP |
| 24 Oct 2026 | 226,894 | — | España · NAEP |
| 23 Oct 2026 | 125,508 | — | España · NAEP |
| 22 Oct 2026 | 226,707 | — | España · NAEP |
| 21 Oct 2026 | 58,538 | — | España · NAEP |
| 20 Oct 2026 | 54,620 | — | España · NAEP |
| 19 Oct 2026 | 38,174 | — | España · NAEP |
| 18 Oct 2026 | 76,335 | — | España · NAEP |
| 17 Oct 2026 | 55,731 | — | España · NAEP |
| 16 Oct 2026 | 1,671 | — | España · NAEP |
| 15 Oct 2026 | 55,027 | — | España · NAEP |
| 14 Oct 2026 | 18,730 | — | España · NAEP |
| 13 Oct 2026 | 7,344 | — | España · NAEP |
| 12 Oct 2026 | 17,137 | — | España · NAEP |
| 11 Oct 2026 | 13,723 | — | España · NAEP |
| 10 Oct 2026 | 7,890 | — | España · NAEP |
| 9 Oct 2026 | 80,721 | — | España · NAEP |
| 8 Oct 2026 | 2,476 | — | España · NAEP |
| 7 Oct 2026 | 450 | — | España · NAEP |
| 6 Oct 2026 | 4,890 | — | España · NAEP |
| 5 Oct 2026 | 0 | — | España · NAEP |
| 4 Oct 2026 | 2,840 | — | España · NAEP |
| 3 Oct 2026 | 1,075 | — | España · NAEP |
| 2 Oct 2026 | 8,186 | — | España · NAEP |
| 1 Oct 2026 | 1,500 | — | España · NAEP |
| 30 Sept 2026 | 5,017 | — | España · NAEP |
| 29 Sept 2026 | 14,835 | — | España · NAEP |
| 28 Sept 2026 | 11,406 | — | España · NAEP |
| 27 Sept 2026 | 3,581 | — | España · NAEP |
| 26 Sept 2026 | 11,035 | — | España · NAEP |
| 25 Sept 2026 | 652 | — | España · NAEP |
| 24 Sept 2026 | 550 | — | España · NAEP |
| 23 Sept 2026 | 369 | — | España · NAEP |
| 12pd Carronade | Cannons | 125 | 31 | 10,000 | 1.05 |
| 12pd Medium Gun | Cannons | 163 | 40 | 174 | 2.26 |
| 18pd Medium Gun | Cannons | 184 | 46 | 5,316 | 2.75 |
| 24pd Medium Gun | Cannons | 204 | 51 | 9,400 | 3.27 |
| 2pd Standard Gun | Cannons | 85 | 21 | 10,016 | 0.82 |
| 32pd Medium Gun | Cannons | 225 | 56 | 15,128 | 3.85 |
| 36pd Medium Gun | Cannons | 246 | 61 | 6 | 4.37 |
| 42pd Medium Gun | Cannons | 267 | 66 | 118 | 4.55 |
| 4pd Medium Gun | Cannons | 100 | 25 | 10,118 | 1.20 |
| 6pd Medium Gun | Cannons | 121 | 30 | 10,026 | 1.63 |
| 9pd Medium Gun | Cannons | 142 | 35 | 9,035 | 1.95 |
| Ball Ammoproduced | Ammo | 6 | 1 | contracts10,860 | 0.02 |
| Chain Ammoproduced | Ammo | 57 | 1 | 32,249 | 0.08 |
| Doubloons | Mark Item | 44 | 32 | 50,000 | 0.01 |
| Fish Meatproduced | Resources | 3 | 1 | 2,400,000 | 0.05 |
| Fishing Hooks | Resources | 4 | 1 | 197 | 0.23 |
| Fishing Nets | Resources | 4 | 1 | 192 | 0.23 |
| Grape Ammoproduced | Ammo | 57 | 1 | 20,000 | 0.04 |
| Gunpowderproduced | Ammo | 8 | 1 | 950,000 | 0.01 |
| Hull Repairsproduced | Materials | 270 | 1 | 20,000 | 0.20 |
| Medicinal bark | Resources | 10 | 1 | 42 | 0.05 |
| Medicineproduced | Food | 75 | 1 | 25,000 | 0.05 |
| Provisions | Materials | 65 | 1 | 125 | 0.38 |
| Rig Repairsproduced | Materials | 270 | 1 | 20,000 | 0.20 |
| Rum | Materials | 14 | 1 | 10 | 0.08 |
Pays extra. Best after-tax price first.
| No items. | ||||
Restocked by the shop. Other stock is player-sold.
| Ball Ammo | Ammo | 6 | 1 | 500,000 | contracts10,860 | 0.02 |
| Chain Ammo | Ammo | 57 | 1 | 20,000 | 32,249 | 0.08 |
| Fish Meat | Resources | 3 | 1 | 1,257 | 2,400,000 | 0.05 |
| Grape Ammo | Ammo | 57 | 1 | 20,000 | 20,000 | 0.04 |
| Gunpowder | Ammo | 8 | 1 | 950,000 | 950,000 | 0.01 |
| Hull Repairs | Materials | 270 | 1 | 20,000 | 20,000 | 0.20 |
| Medicine | Food | 75 | 1 | 25,000 | 25,000 | 0.05 |
| Rig Repairs | Materials | 270 | 1 | 20,000 | 20,000 | 0.20 |
| Sugar | Trade goods | 249 | 124 | 104 | 12,549 | 17.50 |
| Tobacco | Resources | 2 | 1 | 1,057 | 2,400,000 | 0.10 |
| African Oak | Resources | Price quote | — | 1 | 0.20 |
| Aguayo cloth | Trade goods | Price quote | — | 5 | 17.50 |
| Akvavit | Trade goods | Price quote | — | 3 | 17.50 |
| Alligator hides | Trade goods | Price quote | — | 3 | 17.50 |
| Ambergris | Trade goods | Price quote | — | 10 | 35 |
| American Cotton | Trade goods | Price quote | — | 37 | 116.67 |
| Arabian books | Trade goods | Price quote | — | 1,000 | 1 |
| Arabian Coffee | Trade goods | Price quote | — | 11 | 35 |
| Atlantic salmon | Trade goods | Price quote | — | 12 | 35 |
| Bananas | Trade goods | Price quote | — | — | 1.17 |
| Barrels | Materials | Price quote | — | 1 | 0.03 |
| Batavian Spices | Trade goods | Price quote | — | 9 | 35 |
| Bavarian wheat | Trade goods | Price quote | — | — | 1.17 |
| Beans | Trade goods | Price quote | — | — | 1.17 |
| Bermuda Cedar | Resources | Price quote | — | 1 | 0.15 |
| Black Ironwood | Trade goods | Price quote | — | 20 | 116.67 |
| Black Pepper | Trade goods | Price quote | — | 4 | 17.50 |
| Buffalo hides | Trade goods | Price quote | — | 11 | 35 |
| Burgundian Wine | Trade goods | Price quote | — | 3 | 17.50 |
| Cactus | Trade goods | Price quote | — | — | 1.17 |
| Carolina Tobacco | Trade goods | Price quote | — | 4 | 17.50 |
| Catalonian Olive Oil | Trade goods | Price quote | — | 2 | 8.75 |
| Charcoal | Materials | Price quote | — | 1 | 0.02 |
| Chile saltpeter | Trade goods | Price quote | — | 14 | 35 |
| Chinese books | Trade goods | Price quote | — | 1,000 | 1 |