Shops with it in stock. Only producing ports restock.
| Samanáproduced | Great Britain | 2 | 2,400,000 | 5% |
| Higüeyproduced | España | 2 | 2,400,000 | 5% |
| Avesmajor producer | Verenigde Provinciën | 2 | 2,400,000 | 5% |
| Port Antonioproduced | Pirates | 2 | 2,400,051 | 5% |
| Basse-Terreproduced | Great Britain | 2 | 2,400,000 | 5% |
| Concepciónproduced | Great Britain | 2 | 2,400,000 | 5% |
| Puerto Realproduced | Great Britain | 3 | 2,400,000 | 5% |
| Saint-Maloproduced | España | 3 | 2,400,000 | 5% |
| Turneffeproduced | España | 3 | 2,400,000 | 5% |
| Nuevitasproduced | España | 3 | 2,400,000 | 5% |
| Basseterre Townproduced | Pirates | 3 | 2,400,000 | 5% |
| La Tortuemajor producer | Verenigde Provinciën | 3 | 2,400,000 | 5% |
| Santa Martaproduced | Pirates | 3 | 2,400,000 | 5% |
| Road Rocksshallowmajor producer | Neutral | 3 | 2,400,000 | 5% |
| Parrot Cay | España | 4 | 60 | 5% |
Shops that buy it.
| Turtle Cayshallow | Neutral | 1 | 1 |
| Parrot Cay | España | 1 | 1 |
| Ragged Cayshallow | España | 1 | 1 |
| Bensalem | Great Britain | 1 | 1 |
| San Lazaro | España | 1 | 1 |
| La Navasse | Great Britain | 1 | 1 |
| Les Cayes | Pirates | 1 | 1 |
| Little Inagua | España | 1 | 1 |
| Cayman Brac | Great Britain | 1 | 1 |
| Savanna la Mar | Great Britain | 1 | 1 |
| Jacmel | Pirates | 1 | 1 |
| Cap-Français | España | 1 | 1 |
| La Isabela | España | 1 | 1 |
| Puerto Plata | France | 1 | 1 |
| Samaná | Great Britain | 1 | 1 |
Shops that produce and restock it.
| Avesmajor producer | Verenigde Provinciën | Central Antilles | 25,000 | 2,400,000 | 2 | 5% |
| La Tortuemajor producer | Verenigde Provinciën | Hispaniola | 25,000 | 2,400,000 | 3 | 5% |
| Road Rocksshallowmajor producer | Neutral | Bahamas | 25,000 | 2,400,000 | 3 | 5% |
| Basse-Terre | Great Britain | Central Antilles | 1,499 | 2,400,000 | 2 | 5% |
| Santa Feshallow | Great Britain | West Cuba | 1,466 | 2,400,000 | 4 | 5% |
| Port Antonio | Pirates | Jamaica | 1,466 | 2,400,051 | 2 | 5% |
| Nuevitas | España | East Cuba | 1,432 | 2,400,000 | 3 | 5% |
| Santa Marta | Pirates | South America | 1,395 | 2,400,000 | 3 | 5% |
| Puerto Real | Great Britain | Yucatan | 1,386 | 2,400,000 | 3 | 5% |
| Saint-Malo | España | Gulf | 1,386 | 2,400,000 | 3 | 5% |
| La Anguilashallow | España | West Cuba | 1,370 | 2,400,000 | 4 | 5% |
| Turneffe | España | Central America | 1,338 | 2,400,000 | 3 | 5% |
| Casigua | Great Britain | South America | 1,286 | 2,400,000 | 4 | 5% |
| Charleston | France | Atlantic Coast | 1,188 | 2,400,000 | 4 | 5% |
| Bonacca | Great Britain | Central America | 1,095 | 2,400,000 | 4 | 5% |
| Provisions | Manufacturing | 100 | 50 |