Shops with it in stock. Only producing ports restock.
| Road Rocksshallowmajor producer | Neutral | 2 | 2,400,000 | 5% |
| Santa Feshallowproduced | Great Britain | 3 | 2,400,000 | 5% |
| Samanáproduced | Great Britain | 3 | 2,400,000 | 5% |
| Basse-Terreproduced | Great Britain | 3 | 2,400,000 | 5% |
| Avesmajor producer | Verenigde Provinciën | 3 | 2,400,000 | 5% |
| Santo Tomé de Guayanaproduced | Great Britain | 3 | 2,400,000 | 5% |
| Casiguaproduced | Great Britain | 3 | 2,400,000 | 5% |
| Santa Martaproduced | Pirates | 3 | 2,400,115 | 5% |
| Concepciónproduced | Great Britain | 3 | 2,368,325 | 5% |
| Bonaccaproduced | Great Britain | 3 | 2,400,000 | 5% |
| Turneffeproduced | España | 3 | 2,400,000 | 5% |
| Saint-Maloproduced | España | 3 | 2,400,000 | 5% |
| Nassaushallow | Verenigde Provinciën | 4 | 982 | 5% |
| Mortimer Town | España | 4 | 108 | 5% |
| La Anguilashallowproduced | España | 4 | 2,400,000 | 5% |
Shops that buy it.
| Walker's Cayshallow | Great Britain | 1 | 1 |
| West Endshallow | España | 1 | 1 |
| Road Rocksshallow | Neutral | 1 | 1 |
| Turtle Cayshallow | Neutral | 1 | 1 |
| Little Harbourshallow | Neutral | 1 | 1 |
| Marsh Harbourshallow | Neutral | 1 | 1 |
| Biminishallow | Pirates | 1 | 1 |
| Mimbresshallow | Neutral | 1 | 1 |
| Morgan's Bluffshallow | Neutral | 1 | 1 |
| Nassaushallow | Verenigde Provinciën | 1 | 1 |
| Harbour Islandshallow | Neutral | 1 | 1 |
| Governor's Harbourshallow | Neutral | 1 | 1 |
| Arthur's Townshallow | Neutral | 1 | 1 |
| George's Townshallow | Neutral | 1 | 1 |
| Deadman's Cayshallow | Neutral | 1 | 1 |
Shops that produce and restock it.
| Road Rocksshallowmajor producer | Neutral | Bahamas | 25,000 | 2,400,000 | 2 | 5% |
| La Tortuemajor producer | Verenigde Provinciën | Hispaniola | 25,000 | 2,400,000 | 4 | 5% |
| Avesmajor producer | Verenigde Provinciën | Central Antilles | 25,000 | 2,400,000 | 3 | 5% |
| Bonacca | Great Britain | Central America | 1,466 | 2,400,000 | 3 | 5% |
| Turneffe | España | Central America | 1,466 | 2,400,000 | 3 | 5% |
| Puerto Real | Great Britain | Yucatan | 1,466 | 2,400,000 | 4 | 5% |
| Santo Tomé de Guayana | Great Britain | South America | 1,418 | 2,400,000 | 3 | 5% |
| Charleston | France | Atlantic Coast | 1,349 | 2,400,000 | 4 | 5% |
| Saint-Malo | España | Gulf | 1,313 | 2,400,000 | 3 | 5% |
| La Anguilashallow | España | West Cuba | 1,309 | 2,400,000 | 4 | 5% |
| Santa Marta | Pirates | South America | 1,265 | 2,400,115 | 3 | 5% |
| Concepción | Great Britain | Central America | 1,265 | 2,368,325 | 3 | 5% |
| Nuevitas | España | East Cuba | 1,234 | 2,400,000 | 4 | 5% |
| Santa Feshallow | Great Britain | West Cuba | 1,232 | 2,400,000 | 3 | 5% |
| Port Antonio | Pirates | Jamaica | 1,232 | 2,400,000 | 4 | 5% |
| Provisions | Manufacturing | 100 | 50 |