Shops with it in stock. Only producing ports restock.
| Higüeyproduced | France | 2 | 2,400,000 | 5% |
| Santa Martaproduced | España | 2 | 2,400,000 | 5% |
| Avesmajor producer | Verenigde Provinciën | 2 | 2,400,000 | 5% |
| Nuevitasproduced | Pirates | 2 | 2,400,000 | 5% |
| Port Antonioproduced | España | 2 | 2,306,139 | 5% |
| Casiguaproduced | España | 3 | 2,400,000 | 5% |
| La Anguilashallowproduced | España | 3 | 2,400,000 | 5% |
| Concepciónproduced | Pirates | 3 | 2,359,355 | 5% |
| La Tortuemajor producer | Verenigde Provinciën | 3 | 2,400,110 | 5% |
| Samanáproduced | Pirates | 3 | 2,400,000 | 5% |
| Santa Feshallowproduced | Great Britain | 3 | 2,400,000 | 5% |
| Santo Tomé de Guayanaproduced | France | 3 | 2,390,594 | 5% |
| Basse-Terreproduced | France | 3 | 2,400,000 | 5% |
| Basseterre Townproduced | France | 3 | 2,400,056 | 5% |
| Puerto Realproduced | España | 3 | 2,400,000 | 5% |
Shops that buy it.
| Gustavia | France | 1 | 1 |
| Santa María | Great Britain | 1 | 1 |
| Casigua | España | 1 | 1 |
| San Juan del Norte | Pirates | 1 | 1 |
| Great River | Pirates | 1 | 1 |
| San Andrés | Pirates | 1 | 1 |
| Brangman's Bluff | Pirates | 1 | 1 |
| Gracias a Dios | Pirates | 1 | 1 |
| Croatashallow | Great Britain | 1 | 1 |
| Bonacca | Great Britain | 1 | 1 |
| Saint-Malo | España | 1 | 1 |
| Bone Cayshallow | Great Britain | 1 | 1 |
| Kidd's Harbour | España | 1 | 1 |
| Mangrove Cayshallow | Neutral | 1 | 1 |
| Little Isaac Rocksshallow | Neutral | 1 | 1 |
Shops that produce and restock it.
| Road Rocksshallowmajor producer | Neutral | Bahamas | 25,000 | 2,400,000 | 4 | 5% |
| La Tortuemajor producer | Verenigde Provinciën | Hispaniola | 25,000 | 2,400,110 | 3 | 5% |
| Avesmajor producer | Verenigde Provinciën | Central Antilles | 25,000 | 2,400,000 | 2 | 5% |
| Santa Marta | España | South America | 1,459 | 2,400,000 | 2 | 5% |
| Concepción | Pirates | Central America | 1,459 | 2,359,355 | 3 | 5% |
| Higüey | France | Hispaniola | 1,384 | 2,400,000 | 2 | 5% |
| Samaná | Pirates | Hispaniola | 1,384 | 2,400,000 | 3 | 5% |
| Puerto Real | España | Yucatan | 1,354 | 2,400,000 | 3 | 5% |
| Bonacca | Great Britain | Central America | 1,306 | 2,400,000 | 4 | 5% |
| Casigua | España | South America | 1,260 | 2,400,000 | 3 | 5% |
| Santo Tomé de Guayana | France | South America | 1,258 | 2,390,594 | 3 | 5% |
| La Anguilashallow | España | West Cuba | 1,215 | 2,400,000 | 3 | 5% |
| Saint-Malo | España | Gulf | 1,202 | 2,400,000 | 4 | 5% |
| Santa Feshallow | Great Britain | West Cuba | 1,177 | 2,400,000 | 3 | 5% |
| Port Antonio | España | Jamaica | 1,177 | 2,306,139 | 2 | 5% |
| Provisions | Manufacturing | 100 | 50 |