Last tax payout per day, by owner.
| Day | Last tax | Rate | Owner |
|---|---|---|---|
| 9 Nov 2026 | 0 | 5% | España · CFS |
| 8 Nov 2026 | 1,635 | 5% | España · CFS |
| 7 Nov 2026 | 600 | 5% | España · CFS |
| 6 Nov 2026 | 592 | 5% | España · CFS |
| 5 Nov 2026 | 1,260 | 5% | España · CFS |
| 4 Nov 2026 | 1,171 | 5% | España · CFS |
| 3 Nov 2026 | 3 | 5% | España · CFS |
| 2 Nov 2026 | 333 | 5% | España · CFS |
| 1 Nov 2026 | 1,702 | 5% | España · CFS |
| 31 Oct 2026 | 1,415 | 5% | España · CFS |
| 30 Oct 2026 | 1,113 | — | España · CFS |
| 29 Oct 2026 | 0 | — | España · CFS |
| 28 Oct 2026 | 739 | — | España · CFS |
| 27 Oct 2026 | 0 | — | España · CFS |
| 26 Oct 2026 | 1,573 | — | España · CFS |
| 25 Oct 2026 | 1,911 | — | España · CFS |
| 24 Oct 2026 | 147 | — | España · CFS |
| 23 Oct 2026 | 0 | — | España · CFS |
| 22 Oct 2026 | 10,602 | — | España · CFS |
| 21 Oct 2026 | 0 | — | España · CFS |
| 20 Oct 2026 | 0 | — | España · CFS |
| 19 Oct 2026 | 0 | — | España · CFS |
| 18 Oct 2026 | 11,475 | — | España · CFS |
| 17 Oct 2026 | 0 | — | España · CFS |
| 16 Oct 2026 | 251 | — | España · CFS |
| 15 Oct 2026 | 0 | — | España · CFS |
| 14 Oct 2026 | 0 | — | España · CFS |
| 13 Oct 2026 | 1,800 | — | España · CFS |
| 12 Oct 2026 | 0 | — | España · CFS |
| 11 Oct 2026 | 0 | — | España · CFS |
| 10 Oct 2026 | 3,150 | — | España · CFS |
| 9 Oct 2026 | 2,700 | — | España · CFS |
| 8 Oct 2026 | 658 | — | España · CFS |
| 7 Oct 2026 | 525 | — | España · CFS |
| 6 Oct 2026 | 0 | — | España · CFS |
| 5 Oct 2026 | 512 | — | España · CFS |
| 4 Oct 2026 | 3,756 | — | España · CFS |
| 3 Oct 2026 | 300 | — | España · CFS |
| 2 Oct 2026 | 0 | — | España · CFS |
| 1 Oct 2026 | 0 | — | España · CFS |
| 30 Sept 2026 | 130 | — | España · CFS |
| 29 Sept 2026 | 600 | — | España · CFS |
| 28 Sept 2026 | 1,873 | — | España · CFS |
| 27 Sept 2026 | 150 | — | España · CFS |
| 26 Sept 2026 | 1,510 | — | España · CFS |
| 25 Sept 2026 | 2,950 | — | España · CFS |
| 24 Sept 2026 | 0 | — | España · CFS |
| 23 Sept 2026 | 1,158 | — | España · CFS |
| 12pd Carronade | Cannons | 125 | 31 | 10,000 | 1.05 |
| 18pd Carronade | Cannons | 146 | 36 | 6 | 1.47 |
| 2pd Standard Gun | Cannons | 85 | 21 | 10,016 | 0.82 |
| 4pd Medium Gun | Cannons | 100 | 25 | 10,282 | 1.20 |
| 6pd Medium Gun | Cannons | 121 | 30 | 10,008 | 1.63 |
| Ball Ammoproduced | Ammo | 14 | 1 | 500,048 | 0.02 |
| Chain Ammoproduced | Ammo | 57 | 1 | 20,053 | 0.08 |
| Doubloons | Mark Item | 48 | 32 | 10,332 | 0.01 |
| Fir Log | Resources | 4 | 1 | 1 | 0.15 |
| Fish Meat | Resources | 4 | 1 | 185 | 0.05 |
| Fishing Hooks | Resources | 4 | 1 | 24 | 0.23 |
| Fishing Nets | Resources | 4 | 1 | 20 | 0.23 |
| Grape Ammoproduced | Ammo | 57 | 1 | 20,000 | 0.04 |
| Gunpowderproduced | Ammo | 8 | 1 | 950,000 | 0.01 |
| Hull Repairsproduced | Materials | 270 | 1 | 20,000 | 0.20 |
| Lignum Vitae Logproduced | Resources | 5 | 1 | 2,400,000 | 0.20 |
| Logwoodproduced | Trade goods | 249 | 124 | 12,549 | 17.50 |
| Medicinal bark | Resources | 10 | 1 | 5 | 0.05 |
| Medicineproduced | Food | 75 | 1 | 25,000 | 0.05 |
| Oak Planks | Materials | 4 | 1 | 12 | 0.02 |
| Rig Repairsproduced | Materials | 270 | 1 | 20,000 | 0.20 |
| Salt | Resources | 4 | 1 | 10 | 0.23 |
| Sulphur | Resources | 5 | 1 | 1,027 | 0.10 |
| Tobaccoproduced | Resources | 3 | 1 | 2,400,000 | 0.10 |
| White Oak Log | Resources | 10 | 1 | 10 | 0.20 |
Pays extra. Best after-tax price first.
| No items. | ||||
Restocked by the shop. Other stock is player-sold.
| Ball Ammo | Ammo | 14 | 1 | 500,000 | 500,048 | 0.02 |
| Chain Ammo | Ammo | 57 | 1 | 20,000 | 20,053 | 0.08 |
| Grape Ammo | Ammo | 57 | 1 | 20,000 | 20,000 | 0.04 |
| Gunpowder | Ammo | 8 | 1 | 950,000 | 950,000 | 0.01 |
| Hull Repairs | Materials | 270 | 1 | 20,000 | 20,000 | 0.20 |
| Lignum Vitae Log | Resources | 5 | 1 | 1,129 | 2,400,000 | 0.20 |
| Logwood | Trade goods | 249 | 124 | 130 | 12,549 | 17.50 |
| Medicine | Food | 75 | 1 | 25,000 | 25,000 | 0.05 |
| Rig Repairs | Materials | 270 | 1 | 20,000 | 20,000 | 0.20 |
| Tobacco | Resources | 3 | 1 | 1,215 | 2,400,000 | 0.10 |
| African Oak | Resources | Price quote | — | 1 | 0.20 |
| Aguayo cloth | Trade goods | Price quote | — | 3 | 17.50 |
| Akvavit | Trade goods | Price quote | — | 3 | 17.50 |
| Alligator hides | Trade goods | Price quote | — | 4 | 17.50 |
| Ambergris | Trade goods | Price quote | — | 9 | 35 |
| American Cotton | Trade goods | Price quote | — | 20 | 116.67 |
| Arabian books | Trade goods | Price quote | — | 1,000 | 1 |
| Arabian Coffee | Trade goods | Price quote | — | 6 | 35 |
| Atlantic salmon | Trade goods | Price quote | — | 13 | 35 |
| Bananas | Trade goods | Price quote | — | — | 1.17 |
| Barrels | Materials | Price quote | — | 1 | 0.03 |
| Batavian Spices | Trade goods | Price quote | — | 6 | 35 |
| Bavarian wheat | Trade goods | Price quote | — | — | 1.17 |
| Beans | Trade goods | Price quote | — | — | 1.17 |
| Bermuda Cedar | Resources | Price quote | — | 1 | 0.15 |
| Black Ironwood | Trade goods | Price quote | — | 37 | 116.67 |
| Black Pepper | Trade goods | Price quote | — | 2 | 17.50 |
| Buffalo hides | Trade goods | Price quote | — | 6 | 35 |
| Burgundian Wine | Trade goods | Price quote | — | 5 | 17.50 |
| Cactus | Trade goods | Price quote | — | — | 1.17 |
| Carolina Tobacco | Trade goods | Price quote | — | 2 | 17.50 |
| Catalonian Olive Oil | Trade goods | Price quote | — | 1 | 8.75 |
| Charcoal | Materials | Price quote | — | 1 | 0.02 |
| Chile saltpeter | Trade goods | Price quote | — | 9 | 35 |
| Chinese books | Trade goods | Price quote | — | 1,000 | 1 |