Shops with it in stock. Only producing ports restock.
| Nouvelle-Orléansproduced | España | 249 | 12,549 | 5% |
| Islamoradaproduced | España | 249 | 12,549 | 5% |
| Cabo Cañaveralproduced | España | 249 | 12,549 | 5% |
| Charlestonproduced | España | 249 | 12,549 | 5% |
Shops that buy it.
| Bridgetownin demand | France | 1,029 | 978 |
| Puerto de Españain demand | France | 1,011 | 960 |
| Fort-Royalin demand | France | 985 | 936 |
| Caracasin demand | France | 894 | 849 |
| Portobeloin demand | España | 859 | 816 |
| Oranjestadin demand | Pirates | 854 | 811 |
| Willemstadin demand | España | 851 | 808 |
| Maracaiboin demand | España | 846 | 804 |
| Cartagena de Indiasin demand | España | 817 | 776 |
| Saint George's Townin demand | España | 781 | 742 |
| San Juanin demand | Pirates | 780 | 741 |
| Bluefieldsin demand | Pirates | 754 | 716 |
| Santo Domingoin demand | Pirates | 735 | 698 |
| Vera Cruzin demand | España | 664 | 631 |
| Kingston / Port Royalin demand | Great Britain | 647 | 615 |
Shops that produce and restock it.
| Nouvelle-Orléans | España | Gulf | 224 | 12,549 | 249 | 5% |
| Islamorada | España | Gulf | 140 | 12,549 | 249 | 5% |
| Cabo Cañaveral | España | Atlantic Coast | 140 | 12,549 | 249 | 5% |
| Charleston | España | Atlantic Coast | 140 | 12,549 | 249 | 5% |