Shops with it in stock. Only producing ports restock.
| Vera Cruzproduced | España | 5 | 1,200,000 | 5% |
| Las Sabinasshallowproduced | Neutral | 5 | 1,200,004 | 5% |
| Les Cayesproduced | Great Britain | 5 | 1,200,000 | 5% |
| Coroproduced | España | 6 | 1,200,001 | 5% |
| Santa Cruzproduced | Great Britain | 6 | 1,200,000 | 5% |
| Guayaguayaremajor producer | Verenigde Provinciën | 6 | 1,202,293 | 5% |
| Léoganeproduced | Neutral | 6 | 1,200,207 | 5% |
| La Trinitéproduced | France | 6 | 1,200,000 | 5% |
| Aysproduced | Pirates | 6 | 1,200,672 | 5% |
| Cabo de la Velaproduced | France | 7 | 1,200,000 | 5% |
| Puerto de Nipeproduced | France | 7 | 1,212,506 | 5% |
| Matinaproduced | Pirates | 7 | 1,200,000 | 5% |
| La Orchillaproduced | France | 8 | 1,191,179 | 5% |
| Old Providenceproduced | Pirates | 8 | 1,200,018 | 5% |
| Bajaproduced | Neutral | 8 | 1,200,012 | 5% |
Shops that buy it.
| Santa Feshallow | Great Britain | 1 | 1 |
| Fort-Royal | France | 1 | 1 |
| Fort Oranje | France | 1 | 1 |
| Píritu | France | 1 | 1 |
| Great River | Pirates | 1 | 1 |
| Ruatan | Great Britain | 1 | 1 |
| Vera Cruz | España | 1 | 1 |
| Gasparilla | Neutral | 1 | 1 |
| Saint George's Town | España | 1 | 1 |
| William's Bayshallow | Neutral | 1 | 1 |
| Cayo Biscayno | Pirates | 1 | 1 |
| San Agustín | España | 1 | 1 |
| Island Harbour | Pirates | 1 | 1 |
| Calobelo | Neutral | 1 | 1 |
| Savanna la Mar | Great Britain | 1 | 1 |
Shops that produce and restock it.
| Guayaguayaremajor producer | Verenigde Provinciën | South America | 12,500 | 1,202,293 | 6 | 5% |
| Darienamajor producer | Verenigde Provinciën | Central America | 12,500 | 1,200,016 | 8 | 5% |
| Little Harbourshallowmajor producer | Neutral | Bahamas | 12,500 | 1,200,000 | 9 | 5% |
| La Trinité | France | Central Antilles | 734 | 1,200,000 | 6 | 5% |
| Cabo de la Vela | France | South America | 729 | 1,200,000 | 7 | 5% |
| Matina | Pirates | Central America | 729 | 1,200,000 | 7 | 5% |
| Old Providence | Pirates | Central America | 720 | 1,200,018 | 8 | 5% |
| Léogane | Neutral | Hispaniola | 707 | 1,200,207 | 6 | 5% |
| Tantun Cuzamil | Great Britain | Yucatan | 677 | 1,200,000 | 9 | 5% |
| Santa Cruz | Great Britain | West Cuba | 665 | 1,200,000 | 6 | 5% |
| Coro | España | South America | 630 | 1,200,001 | 6 | 5% |
| Puerto Plata | France | Hispaniola | 612 | 1,200,001 | 8 | 5% |
| Puerto de Nipe | France | East Cuba | 607 | 1,212,506 | 7 | 5% |
| Baja | Neutral | West Cuba | 607 | 1,200,012 | 8 | 5% |
| Las Sabinasshallow | Neutral | Gulf | 601 | 1,200,004 | 5 | 5% |
| Medicine | Supplies & repairs | 25 | 100 |