Last tax payout per day, by owner.
| Day | Last tax | Rate | Owner |
|---|---|---|---|
| 9 Nov 2026 | 13 | 5% | France · DFN |
| 8 Nov 2026 | 8,296 | 5% | France · DFN |
| 7 Nov 2026 | 11,861 | 5% | France · DFN |
| 6 Nov 2026 | 8,998 | 5% | France · DFN |
| 5 Nov 2026 | 3,107 | 5% | France · DFN |
| 4 Nov 2026 | 1,554 | 5% | France · DFN |
| 3 Nov 2026 | 0 | 5% | France · DFN |
| 2 Nov 2026 | 7,500 | 5% | France · DFN |
| 1 Nov 2026 | 0 | 5% | France · DFN |
| 31 Oct 2026 | 2,023 | 5% | France · DFN |
| 30 Oct 2026 | 9,211 | — | France · DFN |
| 29 Oct 2026 | 2,034 | — | France · DFN |
| 28 Oct 2026 | 9,337 | — | France · DFN |
| 27 Oct 2026 | 16,325 | — | France · DFN |
| 26 Oct 2026 | 0 | — | France · DFN |
| 25 Oct 2026 | 12,873 | — | France · DFN |
| 24 Oct 2026 | 6,573 | — | France · DFN |
| 23 Oct 2026 | 6,118 | — | France · DFN |
| 22 Oct 2026 | 21,889 | — | France · DFN |
| 21 Oct 2026 | 33 | — | France · DFN |
| 20 Oct 2026 | 3,012 | — | France · DFN |
| 19 Oct 2026 | 24,994 | — | France · DFN |
| 18 Oct 2026 | 7 | — | France · DFN |
| 17 Oct 2026 | 1,708 | — | France · DFN |
| 16 Oct 2026 | 0 | — | France · DFN |
| 15 Oct 2026 | 2,800 | — | France · DFN |
| 14 Oct 2026 | 0 | — | France · DFN |
| 13 Oct 2026 | 17,361 | — | France · DFN |
| 12 Oct 2026 | 90 | — | France · DFN |
| 11 Oct 2026 | 10,542 | — | France · DFN |
| 10 Oct 2026 | 81,867 | — | France · DFN |
| 9 Oct 2026 | 746 | — | France · DFN |
| 8 Oct 2026 | 30 | — | France · DFN |
| 7 Oct 2026 | 2,720 | — | France · DFN |
| 6 Oct 2026 | 106 | — | France · DFN |
| 5 Oct 2026 | 13,728 | — | France · DFN |
| 4 Oct 2026 | 16,276 | — | France · DFN |
| 3 Oct 2026 | 1,864 | — | France · DFN |
| 2 Oct 2026 | 16,811 | — | France · DFN |
| 1 Oct 2026 | 13,586 | — | France · DFN |
| 30 Sept 2026 | 0 | — | France · DFN |
| 29 Sept 2026 | 1,654 | — | France · DFN |
| 28 Sept 2026 | 28,846 | — | France · DFN |
| 27 Sept 2026 | 4,500 | — | France · DFN |
| 26 Sept 2026 | 1,782 | — | France · DFN |
| 25 Sept 2026 | 2,274 | — | France · DFN |
| 24 Sept 2026 | 10,634 | — | France · DFN |
| 23 Sept 2026 | 17,467 | — | France · DFN |
| 12pd Carronade | Cannons | 125 | 31 | 11,193 | 1.05 |
| 12pd Medium Gun | Cannons | 163 | 40 | 2,535 | 2.26 |
| 18pd Carronade | Cannons | 146 | 36 | 1,162 | 1.47 |
| 18pd Medium Gun | Cannons | 184 | 46 | 3,329 | 2.75 |
| 24pd Carronade | Cannons | 160 | 40 | 1,498 | 1.90 |
| 24pd Medium Gun | Cannons | 204 | 51 | 992 | 3.27 |
| 2pd Standard Gun | Cannons | 85 | 21 | 10,024 | 0.82 |
| 32pd Medium Gun | Cannons | 225 | 56 | 496 | 3.85 |
| 36pd Medium Gun | Cannons | 246 | 61 | 578 | 4.37 |
| 4pd Medium Gun | Cannons | 100 | 25 | 11,575 | 1.20 |
| 6pd Medium Gun | Cannons | 121 | 30 | 13,916 | 1.63 |
| 9pd Medium Gun | Cannons | 142 | 35 | 1,206 | 1.95 |
| Ball Ammoproduced | Ammo | 14 | 1 | 500,000 | 0.02 |
| Barrels | Materials | 6 | 1 | 8,507 | 0.03 |
| Cactusproduced | Trade goods | 16 | 8 | 54,943 | 1.17 |
| Chain Ammoproduced | Ammo | 57 | 1 | 20,000 | 0.08 |
| Doubloons | Mark Item | 44 | 32 | 50,000 | 0.01 |
| Fir Log | Resources | 4 | 1 | 14 | 0.15 |
| Fish Meat | Resources | 4 | 1 | 355 | 0.05 |
| Fishing Hooks | Resources | 4 | 1 | 61 | 0.23 |
| Fishing Nets | Resources | 4 | 1 | 47 | 0.23 |
| Grape Ammoproduced | Ammo | 57 | 1 | 20,000 | 0.04 |
| Gunpowderproduced | Ammo | 8 | 1 | 950,000 | 0.01 |
| Hempproduced | Resources | 2 | 1 | 3,600,000 | 0.10 |
| Hull Repairsproduced | Materials | 270 | 1 | 20,000 | 0.20 |
Pays extra. Best after-tax price first.
| No items. | ||||
Restocked by the shop. Other stock is player-sold.
| Ball Ammo | Ammo | 14 | 1 | 500,000 | 500,000 | 0.02 |
| Cactus | Trade goods | 16 | 8 | 3,427 | 54,943 | 1.17 |
| Chain Ammo | Ammo | 57 | 1 | 20,000 | 20,000 | 0.08 |
| Grape Ammo | Ammo | 57 | 1 | 20,000 | 20,000 | 0.04 |
| Gunpowder | Ammo | 8 | 1 | 950,000 | 950,000 | 0.01 |
| Hemp | Resources | 2 | 1 | 1,694 | 3,600,000 | 0.10 |
| Hull Repairs | Materials | 270 | 1 | 20,000 | 20,000 | 0.20 |
| Medicinal bark | Resources | 7 | 1 | 607 | 1,212,506 | 0.05 |
| Medicine | Food | 75 | 1 | 25,000 | 25,000 | 0.05 |
| Rig Repairs | Materials | 270 | 1 | 20,000 | 20,000 | 0.20 |
| African Oak | Resources | Price quote | — | 1 | 0.20 |
| Aguayo cloth | Trade goods | Price quote | — | 4 | 17.50 |
| Akvavit | Trade goods | Price quote | — | 2 | 17.50 |
| Alligator hides | Trade goods | Price quote | — | 4 | 17.50 |
| Ambergris | Trade goods | Price quote | — | 9 | 35 |
| American Cotton | Trade goods | Price quote | — | 26 | 116.67 |
| Arabian books | Trade goods | Price quote | — | 1,000 | 1 |
| Arabian Coffee | Trade goods | Price quote | — | 8 | 35 |
| Atlantic salmon | Trade goods | Price quote | — | 13 | 35 |
| Bananas | Trade goods | Price quote | — | — | 1.17 |
| Batavian Spices | Trade goods | Price quote | — | 7 | 35 |
| Bavarian wheat | Trade goods | Price quote | — | — | 1.17 |
| Beans | Trade goods | Price quote | — | — | 1.17 |
| Bermuda Cedar | Resources | Price quote | — | 1 | 0.15 |
| Black Ironwood | Trade goods | Price quote | — | 30 | 116.67 |
| Black Pepper | Trade goods | Price quote | — | 3 | 17.50 |
| Buffalo hides | Trade goods | Price quote | — | 8 | 35 |
| Burgundian Wine | Trade goods | Price quote | — | 4 | 17.50 |
| Carolina Tobacco | Trade goods | Price quote | — | 3 | 17.50 |
| Catalonian Olive Oil | Trade goods | Price quote | — | 1 | 8.75 |
| Charcoal | Materials | Price quote | — | 1 | 0.02 |
| Chile saltpeter | Trade goods | Price quote | — | 11 | 35 |
| Chinese books | Trade goods | Price quote | — | 1,000 | 1 |
| Chinese tea | Trade goods | Price quote | — | 1,000 | 1 |
| Cocoa | Trade goods | Price quote | — | 4 | 17.50 |