Last tax payout per day, by owner.
| Day | Last tax | Rate | Owner |
|---|---|---|---|
| 9 Nov 2026 | 0 | 5% | France · BORK |
| 8 Nov 2026 | 7,500 | 5% | France · BORK |
| 7 Nov 2026 | 7,905 | 5% | France · BORK |
| 6 Nov 2026 | 4,439 | 5% | France · BORK |
| 5 Nov 2026 | 0 | 5% | France · BORK |
| 4 Nov 2026 | 0 | 5% | France · BORK |
| 3 Nov 2026 | 17,041 | 5% | France · BORK |
| 2 Nov 2026 | 13,353 | 5% | France · BORK |
| 1 Nov 2026 | 12,159 | 5% | France · BORK |
| 31 Oct 2026 | 0 | 5% | France · BORK |
| 30 Oct 2026 | 8,702 | — | France · BORK |
| 29 Oct 2026 | 2,269 | — | France · BORK |
| 28 Oct 2026 | 9,855 | — | France · BORK |
| 27 Oct 2026 | 349 | — | France · BORK |
| 26 Oct 2026 | 18,610 | — | France · BORK |
| 25 Oct 2026 | 1,142 | — | France · BORK |
| 24 Oct 2026 | 18,639 | — | France · BORK |
| 23 Oct 2026 | 9,500 | — | France · BORK |
| 22 Oct 2026 | 2,559 | — | France · BORK |
| 21 Oct 2026 | 100,415 | — | France · BORK |
| 20 Oct 2026 | 25,194 | — | France · BORK |
| 19 Oct 2026 | 2,486 | — | France · BORK |
| 18 Oct 2026 | 80,973 | — | France · BORK |
| 17 Oct 2026 | 12,328 | — | France · BORK |
| 16 Oct 2026 | 5,336 | — | France · BORK |
| 15 Oct 2026 | 8,372 | — | France · BORK |
| 14 Oct 2026 | 17,418 | — | France · BORK |
| 13 Oct 2026 | 39,568 | — | France · BORK |
| 12 Oct 2026 | 12,163 | — | France · BORK |
| 11 Oct 2026 | 86,779 | — | France · BORK |
| 10 Oct 2026 | 7,500 | — | France · BORK |
| 9 Oct 2026 | 28,501 | — | France · BORK |
| 8 Oct 2026 | 58,464 | — | France · BORK |
| 7 Oct 2026 | 17,002 | — | France · BORK |
| 6 Oct 2026 | 16,049 | — | France · BORK |
| 5 Oct 2026 | 76,698 | — | France · BORK |
| 4 Oct 2026 | 21,466 | — | France · BORK |
| 3 Oct 2026 | 25,708 | — | France · BORK |
| 2 Oct 2026 | 17,358 | — | France · BORK |
| 1 Oct 2026 | 49,795 | — | France · BORK |
| 30 Sept 2026 | 50,170 | — | France · BORK |
| 29 Sept 2026 | 54,801 | — | France · BORK |
| 28 Sept 2026 | 226,718 | — | France · BORK |
| 27 Sept 2026 | 73,403 | — | France · BORK |
| 26 Sept 2026 | 26,402 | — | France · BORK |
| 25 Sept 2026 | 126,714 | — | France · BORK |
| 24 Sept 2026 | 36,700 | — | France · BORK |
| 23 Sept 2026 | 37,571 | — | France · BORK |
| 12pd Carronade | Cannons | 125 | 31 | 13,448 | 1.05 |
| 12pd Medium Gun | Cannons | 163 | 40 | 14,709 | 2.26 |
| 13 Inch Mortar | Cannons | 5,332 | 1,333 | 197 | 8.56 |
| 18pd Carronade | Cannons | 146 | 36 | 3,462 | 1.47 |
| 18pd Medium Gun | Cannons | 184 | 46 | 14,678 | 2.75 |
| 24pd Carronade | Cannons | 160 | 40 | 5,444 | 1.90 |
| 24pd Medium Gun | Cannons | 204 | 51 | 13,560 | 3.27 |
| 2pd Standard Gun | Cannons | 85 | 21 | 10,000 | 0.82 |
| 32pd Medium Gun | Cannons | 225 | 56 | 6,131 | 3.85 |
| 36pd Medium Gun | Cannons | 246 | 61 | 4,947 | 4.37 |
| 42pd Medium Gun | Cannons | 267 | 66 | 8,182 | 4.55 |
| 4pd Long Gun | Cannons | 129 | 32 | 3,579 | 1.50 |
| 4pd Medium Gun | Cannons | 100 | 25 | 15,761 | 1.20 |
| 68pd Carronade | Cannons | 262 | 65 | 332 | 5.03 |
| 6pd Medium Gun | Cannons | 121 | 30 | 15,972 | 1.63 |
| 9pd Medium Gun | Cannons | 142 | 35 | 10,468 | 1.95 |
| Ball Ammoproduced | Ammo | 14 | 1 | 500,000 | 0.02 |
| Chain Ammoproduced | Ammo | 57 | 1 | 20,000 | 0.08 |
| Doubloons | Mark Item | 46 | 32 | 31,604 | 0.01 |
| Fir Log | Resources | 4 | 1 | 6 | 0.15 |
| Fish Meat | Resources | 4 | 1 | 461 | 0.05 |
| Fishing Hooks | Resources | 4 | 1 | 988 | 0.23 |
| Fishing Nets | Resources | 4 | 1 | 799 | 0.23 |
| Grape Ammoproduced | Ammo | 57 | 1 | 20,000 | 0.04 |
| Gunpowderproduced | Ammo | 8 | 1 | 950,000 | 0.01 |
Pays extra. Best after-tax price first.
| No items. | ||||
Restocked by the shop. Other stock is player-sold.
| Ball Ammo | Ammo | 14 | 1 | 500,000 | 500,000 | 0.02 |
| Chain Ammo | Ammo | 57 | 1 | 20,000 | 20,000 | 0.08 |
| Grape Ammo | Ammo | 57 | 1 | 20,000 | 20,000 | 0.04 |
| Gunpowder | Ammo | 8 | 1 | 950,000 | 950,000 | 0.01 |
| Hull Repairs | Materials | 270 | 1 | 20,000 | 20,000 | 0.20 |
| Medicine | Food | 75 | 1 | 25,000 | 25,000 | 0.05 |
| Oak Log | Resources | 3 | 1 | 2,517 | 697,545 | 0.15 |
| Quartz | Trade goods | 518 | 259 | 49 | 4,232 | 35 |
| Rig Repairs | Materials | 270 | 1 | 20,000 | 20,000 | 0.20 |
| African Oak | Resources | Price quote | — | 1 | 0.20 |
| Aguayo cloth | Trade goods | Price quote | — | 5 | 17.50 |
| Akvavit | Trade goods | Price quote | — | 4 | 17.50 |
| Alligator hides | Trade goods | Price quote | — | 2 | 17.50 |
| Ambergris | Trade goods | Price quote | — | 13 | 35 |
| American Cotton | Trade goods | Price quote | — | 45 | 116.67 |
| Arabian books | Trade goods | Price quote | — | 1,000 | 1 |
| Arabian Coffee | Trade goods | Price quote | — | 13 | 35 |
| Atlantic salmon | Trade goods | Price quote | — | 15 | 35 |
| Bananas | Trade goods | Price quote | — | — | 1.17 |
| Barrels | Materials | Price quote | — | 1 | 0.03 |
| Batavian Spices | Trade goods | Price quote | — | 12 | 35 |
| Bavarian wheat | Trade goods | Price quote | — | — | 1.17 |
| Beans | Trade goods | Price quote | — | — | 1.17 |
| Bermuda Cedar | Resources | Price quote | — | 1 | 0.15 |
| Black Ironwood | Trade goods | Price quote | — | 27 | 116.67 |
| Black Pepper | Trade goods | Price quote | — | 5 | 17.50 |
| Buffalo hides | Trade goods | Price quote | — | 13 | 35 |
| Burgundian Wine | Trade goods | Price quote | — | 3 | 17.50 |
| Cactus | Trade goods | Price quote | — | — | 1.17 |
| Carolina Tobacco | Trade goods | Price quote | — | 5 | 17.50 |
| Catalonian Olive Oil | Trade goods | Price quote | — | 2 | 8.75 |
| Charcoal | Materials | Price quote | — | 1 | 0.02 |
| Chile saltpeter | Trade goods | Price quote | — | 15 | 35 |
| Chinese books | Trade goods | Price quote | — | 1,000 | 1 |