Shops with it in stock. Only producing ports restock.
| Puerto Plataproduced | France | 6 | 1,200,000 | 5% |
| Vera Cruzproduced | España | 6 | 1,200,113 | 5% |
| Darienamajor producer | Verenigde Provinciën | 6 | 1,200,000 | 5% |
| La Trinitéproduced | Pirates | 7 | 1,200,000 | 5% |
| Old Providenceproduced | Great Britain | 7 | 1,200,019 | 5% |
| Coroproduced | Great Britain | 7 | 1,200,000 | 5% |
| Saint-Nicolas | España | 7 | contracts2,000 | 5% |
| La Orchillaproduced | Great Britain | 7 | 1,200,013 | 5% |
| Little Harbourshallowmajor producer | Neutral | 7 | 1,200,000 | 5% |
| Puerto de Nipeproduced | Great Britain | 7 | 1,200,000 | 5% |
| Tantun Cuzamilproduced | España | 8 | 1,200,006 | 5% |
| Guayaguayaremajor producer | Verenigde Provinciën | 8 | 1,200,000 | 5% |
| Santa Cruzproduced | España | 8 | 1,200,008 | 5% |
| Las Sabinasshallowproduced | España | 8 | 1,200,001 | 5% |
| Cabo de la Velaproduced | Pirates | 9 | 1,200,000 | 5% |
Shops that buy it.
| Manzanillo | Great Britain | 1 | 1 |
| Road Rocksshallow | Neutral | 1 | 1 |
| Río de la Hacha | Pirates | 1 | 1 |
| Governor's Harbourshallow | Neutral | 1 | 1 |
| George's Townshallow | Neutral | 1 | 1 |
| Cayman Brac | Great Britain | 1 | 1 |
| La Tortue | Verenigde Provinciën | 1 | 1 |
| Marigot | Pirates | 1 | 1 |
| Basseterre Town | Pirates | 1 | 1 |
| Saint John's | Pirates | 1 | 1 |
| La Trinité | Pirates | 1 | 1 |
| Aguadilla | Great Britain | 1 | 1 |
| Old Providence | Great Britain | 1 | 1 |
| Santiago de Cuba | España | 1 | 1 |
| Hat Island | Great Britain | 1 | 1 |
Shops that produce and restock it.
| Guayaguayaremajor producer | Verenigde Provinciën | South America | 12,500 | 1,200,000 | 8 | 5% |
| Darienamajor producer | Verenigde Provinciën | Central America | 12,500 | 1,200,000 | 6 | 5% |
| Little Harbourshallowmajor producer | Neutral | Bahamas | 12,500 | 1,200,000 | 7 | 5% |
| Santa Cruz | España | West Cuba | 733 | 1,200,008 | 8 | 5% |
| Puerto de Nipe | Great Britain | East Cuba | 731 | 1,200,000 | 7 | 5% |
| Cabo de la Vela | Pirates | South America | 697 | 1,200,000 | 9 | 5% |
| Las Sabinasshallow | España | Gulf | 693 | 1,200,001 | 8 | 5% |
| Baja | España | West Cuba | 685 | 1,200,012 | 9 | 5% |
| Les Cayes | Pirates | Hispaniola | 648 | 1,200,000 | 9 | 5% |
| Coro | Great Britain | South America | 643 | 1,200,000 | 7 | 5% |
| Puerto Plata | France | Hispaniola | 628 | 1,200,000 | 6 | 5% |
| Old Providence | Great Britain | Central America | 602 | 1,200,019 | 7 | 5% |
| La Trinité | Pirates | Central Antilles | 600 | 1,200,000 | 7 | 5% |
| Léogane | Great Britain | Hispaniola | 589 | 1,200,000 | 10 | 5% |
| Christiansted | Great Britain | Upper Antilles | 576 | 1,200,003 | 10 | 5% |
| Medicine | Supplies & repairs | 25 | 100 |