Shops with it in stock. Only producing ports restock.
Shops that buy it.
| Puerto de Españain demand | Great Britain | 2,803 | 2,663 |
| Saint George's Townin demand | Neutral | 2,800 | 2,660 |
| Fort-Royalin demand | Pirates | 2,716 | 2,580 |
| Bridgetownin demand | Pirates | 2,617 | 2,486 |
| Oranjestadin demand | Pirates | 2,577 | 2,448 |
| San Juanin demand | Great Britain | 2,312 | 2,196 |
| Caracasin demand | Great Britain | 2,270 | 2,157 |
| Maracaiboin demand | Great Britain | 2,265 | 2,152 |
| Willemstadin demand | Pirates | 2,197 | 2,087 |
| Santo Domingoin demand | France | 2,138 | 2,031 |
| Cartagena de Indiasin demand | Pirates | 1,967 | 1,869 |
| La Tortuein demand | Verenigde Provinciën | 1,908 | 1,813 |
| Port-au-Princein demand | France | 1,868 | 1,775 |
| Portobeloin demand | France | 1,862 | 1,769 |
| Charlestonin demand | France | 1,845 | 1,753 |
Shops that produce and restock it.