Shops with it in stock. Only producing ports restock.
| Spanish Townproduced | Great Britain | 2 | 2,400,000 | 5% |
| Wilmingtonproduced | España | 2 | 2,400,498 | 5% |
| Pampatarproduced | Great Britain | 2 | 2,314,196 | 5% |
| La Tortuemajor producer | Verenigde Provinciën | 3 | 2,400,000 | 5% |
| Higüeyproduced | España | 3 | 2,400,000 | 5% |
| Santa Martaproduced | Pirates | 3 | 2,400,860 | 5% |
| Portobeloproduced | France | 3 | 2,400,095 | 5% |
| Black Riverproduced | Pirates | 3 | 2,400,405 | 5% |
| Savanna la Marproduced | Great Britain | 3 | 2,400,100 | 5% |
| Camp du Royproduced | Pirates | 3 | 2,400,228 | 5% |
| Parrot Cayproduced | España | 3 | 2,400,000 | 5% |
| Salamancaproduced | Great Britain | 3 | 2,400,471 | 5% |
| Gasparillaproduced | España | 3 | 2,400,000 | 5% |
| Remediosproduced | España | 3 | 2,400,403 | 5% |
| San Lazaroproduced | España | 3 | 2,400,000 | 5% |
Shops that buy it.
| Saint-Nicolas | España | 1 | 1 |
| La Tortue | Verenigde Provinciën | 1 | 1 |
| La Isabela | España | 1 | 1 |
| Cap-Français | España | 1 | 1 |
| Mayaguanashallow | Neutral | 1 | 1 |
| Basseterre Town | Pirates | 1 | 1 |
| Aguadilla | Great Britain | 1 | 1 |
| San Juan | Great Britain | 1 | 1 |
| Basse-Terre | Great Britain | 1 | 1 |
| Puerto de España | Great Britain | 1 | 1 |
| Las Aves | Great Britain | 1 | 1 |
| Trinidad | Pirates | 1 | 1 |
| Bluefields | France | 1 | 1 |
| Governor's Harbourshallow | Neutral | 1 | 1 |
| Les Cayes | Pirates | 1 | 1 |
Shops that produce and restock it.
| La Tortuemajor producer | Verenigde Provinciën | Hispaniola | 25,000 | 2,400,000 | 3 | 5% |
| Deadman's Cayshallowmajor producer | Neutral | Bahamas | 25,000 | 2,400,000 | 4 | 5% |
| Guayaguayaremajor producer | Verenigde Provinciën | South America | 25,000 | 2,400,000 | 4 | 5% |
| Camp du Roy | Pirates | Central Antilles | 1,499 | 2,400,228 | 3 | 5% |
| Savanna la Mar | Great Britain | Jamaica | 1,498 | 2,400,100 | 3 | 5% |
| San Lazaro | España | West Cuba | 1,498 | 2,400,000 | 3 | 5% |
| Wilmington | España | Atlantic Coast | 1,437 | 2,400,498 | 2 | 5% |
| Remedios | España | West Cuba | 1,418 | 2,400,403 | 3 | 5% |
| Parrot Cay | España | Bahamas | 1,401 | 2,400,000 | 3 | 5% |
| Perijá | Pirates | South America | 1,395 | 2,400,000 | 3 | 5% |
| Santa Marta | Pirates | South America | 1,286 | 2,400,860 | 3 | 5% |
| Pampatar | Great Britain | South America | 1,286 | 2,314,196 | 2 | 5% |
| Baracoa | España | East Cuba | 1,265 | 2,401,221 | 4 | 5% |
| Gasparilla | España | Gulf | 1,258 | 2,400,000 | 3 | 5% |
| Higüey | España | Hispaniola | 1,257 | 2,400,000 | 3 | 5% |
| Provisions | Manufacturing | 100 | 50 |