Shops with it in stock. Only producing ports restock.
| La Habanaproduced | España | 518 | 4,232 | 5% |
Shops that buy it.
| Bridgetownin demand | Pirates | 2,424 | 2,303 |
| Puerto de Españain demand | Great Britain | 2,386 | 2,267 |
| Fort-Royalin demand | Pirates | 2,282 | 2,168 |
| Saint George's Townin demand | Neutral | 2,069 | 1,966 |
| Caracasin demand | Great Britain | 1,961 | 1,863 |
| Willemstadin demand | Pirates | 1,950 | 1,853 |
| Maracaiboin demand | Great Britain | 1,937 | 1,840 |
| Oranjestadin demand | Pirates | 1,900 | 1,805 |
| Cartagena de Indiasin demand | Pirates | 1,843 | 1,751 |
| San Juanin demand | Great Britain | 1,823 | 1,732 |
| Portobeloin demand | France | 1,733 | 1,646 |
| Santo Domingoin demand | France | 1,615 | 1,534 |
| Bluefieldsin demand | France | 1,576 | 1,497 |
| Vera Cruzin demand | España | 1,549 | 1,472 |
| Charlestonin demand | France | 1,412 | 1,341 |
Shops that produce and restock it.
| La Habana | España | West Cuba | 49 | 4,232 | 518 | 5% |