Shops with it in stock. Only producing ports restock.
| La Habanaproduced | España | 1,727 | 1,530 | 5% |
Shops that buy it.
| Puerto de Españain demand | Great Britain | 8,346 | 7,929 |
| Fort-Royalin demand | Pirates | 8,258 | 7,845 |
| Bridgetownin demand | Pirates | 7,735 | 7,348 |
| Saint George's Townin demand | Neutral | 7,234 | 6,872 |
| Caracasin demand | Great Britain | 6,847 | 6,505 |
| Maracaiboin demand | Great Britain | 6,738 | 6,401 |
| Oranjestadin demand | Pirates | 6,699 | 6,364 |
| San Juanin demand | Great Britain | 6,388 | 6,069 |
| Cartagena de Indiasin demand | Pirates | 6,295 | 5,980 |
| Portobeloin demand | France | 6,273 | 5,959 |
| Willemstadin demand | Pirates | 6,248 | 5,936 |
| Bluefieldsin demand | France | 5,511 | 5,235 |
| Vera Cruzin demand | España | 5,432 | 5,160 |
| Santo Domingoin demand | France | 5,388 | 5,119 |
| Kingston / Port Royalin demand | Great Britain | 4,943 | 4,696 |
Shops that produce and restock it.
| La Habana | España | West Cuba | 16 | 1,530 | 1,727 | 5% |