Shops with it in stock. Only producing ports restock.
| La Habanaproduced | España | 1,727 | 1,530 | 5% |
Shops that buy it.
| Bridgetownin demand | France | 8,460 | 8,037 |
| Fort-Royalin demand | France | 8,018 | 7,617 |
| Puerto de Españain demand | France | 7,822 | 7,431 |
| Oranjestadin demand | Pirates | 7,484 | 7,110 |
| Maracaiboin demand | España | 7,246 | 6,884 |
| Caracasin demand | France | 7,004 | 6,654 |
| Saint George's Townin demand | España | 6,965 | 6,617 |
| San Juanin demand | Pirates | 6,564 | 6,236 |
| Willemstadin demand | España | 6,452 | 6,129 |
| Cartagena de Indiasin demand | España | 6,406 | 6,086 |
| Portobeloin demand | Pirates | 6,278 | 5,964 |
| Vera Cruzin demand | España | 5,648 | 5,366 |
| Santo Domingoin demand | France | 5,598 | 5,318 |
| Bluefieldsin demand | Pirates | 5,293 | 5,028 |
| Charlestonin demand | España | 4,981 | 4,732 |
Shops that produce and restock it.
| La Habana | España | West Cuba | 14 | 1,530 | 1,727 | 5% |