Shops with it in stock. Only producing ports restock.
Shops that buy it.
| Saint George's Townin demand | Neutral | 2,785 | 2,646 |
| Puerto de Españain demand | Great Britain | 2,724 | 2,588 |
| Fort-Royalin demand | Pirates | 2,699 | 2,564 |
| Bridgetownin demand | Pirates | 2,513 | 2,387 |
| Oranjestadin demand | Pirates | 2,476 | 2,352 |
| Willemstadin demand | Pirates | 2,177 | 2,068 |
| San Juanin demand | Great Britain | 2,093 | 1,988 |
| Caracasin demand | Great Britain | 2,087 | 1,983 |
| Santo Domingoin demand | France | 1,875 | 1,781 |
| Charlestonin demand | France | 1,824 | 1,733 |
| Maracaiboin demand | Great Britain | 1,803 | 1,713 |
| Cartagena de Indiasin demand | Pirates | 1,777 | 1,688 |
| La Tortuein demand | Verenigde Provinciën | 1,758 | 1,670 |
| Port-au-Princein demand | France | 1,675 | 1,591 |
| Portobeloin demand | France | 1,627 | 1,546 |
Shops that produce and restock it.