Shops with it in stock. Only producing ports restock.
| Cartagena de Indiasproduced | Pirates | 1,727 | 1,530 | 5% |
| Pedernalesproduced | Great Britain | 1,727 | 1,530 | 5% |
| Willemstadproduced | Pirates | 1,727 | 1,530 | 5% |
| Maracaiboproduced | Great Britain | 1,727 | 1,527 | 5% |
| Caracasproduced | Great Britain | 1,727 | 1,592 | 5% |
| Puerto de Españaproduced | Great Britain | 1,727 | 1,250 | 5% |
Shops that buy it.
| Charlestonin demand | France | 8,355 | 7,937 |
| Saint George's Townin demand | Neutral | 8,339 | 7,922 |
| Nouvelle-Orléansin demand | España | 8,167 | 7,759 |
| Vera Cruzin demand | España | 7,777 | 7,388 |
| Sisalin demand | España | 6,791 | 6,451 |
| Nassaushallowin demand | Verenigde Provinciën | 6,454 | 6,131 |
| La Habanain demand | España | 6,087 | 5,783 |
| Belizein demand | España | 5,684 | 5,400 |
| Pitt's Townin demand | Neutral | 5,581 | 5,302 |
| La Tortuein demand | Verenigde Provinciën | 5,054 | 4,801 |
| Port-au-Princein demand | France | 4,989 | 4,740 |
| Santiago de Cubain demand | España | 4,968 | 4,720 |
| Kingston / Port Royalin demand | Great Britain | 4,435 | 4,213 |
| Bluefieldsin demand | France | 4,381 | 4,162 |
| Santo Domingoin demand | France | 4,169 | 3,961 |
Shops that produce and restock it.
| Puerto de España | Great Britain | South America | 16 | 1,250 | 1,727 | 5% |
| Cartagena de Indias | Pirates | South America | 10 | 1,530 | 1,727 | 5% |
| Maracaibo | Great Britain | South America | 10 | 1,527 | 1,727 | 5% |
| Caracas | Great Britain | South America | 10 | 1,592 | 1,727 | 5% |
| Pedernales | Great Britain | South America | 9 | 1,530 | 1,727 | 5% |
| Willemstad | Pirates | South America | 7 | 1,530 | 1,727 | 5% |