Shops with it in stock. Only producing ports restock.
| Puerto de Españaproduced | Great Britain | 518 | 4,232 | 5% |
| Caracasproduced | Great Britain | 518 | 3,938 | 5% |
| Maracaiboproduced | Great Britain | 518 | 4,232 | 5% |
| Willemstadproduced | Pirates | 518 | 4,232 | 5% |
| Cartagena de Indiasproduced | Pirates | 518 | 4,232 | 5% |
| Río de la Hachaproduced | Pirates | 518 | 4,232 | 5% |
Shops that buy it.
| Saint George's Townin demand | Neutral | 2,399 | 2,279 |
| Charlestonin demand | France | 2,289 | 2,175 |
| Nouvelle-Orléansin demand | España | 2,259 | 2,146 |
| Vera Cruzin demand | España | 2,181 | 2,072 |
| Sisalin demand | España | 2,044 | 1,942 |
| Nassaushallowin demand | Verenigde Provinciën | 1,719 | 1,633 |
| Belizein demand | España | 1,719 | 1,633 |
| La Habanain demand | España | 1,634 | 1,552 |
| Pitt's Townin demand | Neutral | 1,552 | 1,474 |
| La Tortuein demand | Verenigde Provinciën | 1,297 | 1,232 |
| Port-au-Princein demand | France | 1,290 | 1,226 |
| San Juanin demand | Great Britain | 1,287 | 1,223 |
| Bluefieldsin demand | France | 1,226 | 1,165 |
| Santiago de Cubain demand | España | 1,198 | 1,138 |
| Kingston / Port Royalin demand | Great Britain | 1,148 | 1,091 |
Shops that produce and restock it.
| Willemstad | Pirates | South America | 60 | 4,232 | 518 | 5% |
| Cartagena de Indias | Pirates | South America | 54 | 4,232 | 518 | 5% |
| Río de la Hacha | Pirates | South America | 44 | 4,232 | 518 | 5% |
| Puerto de España | Great Britain | South America | 41 | 4,232 | 518 | 5% |
| Caracas | Great Britain | South America | 40 | 3,938 | 518 | 5% |
| Maracaibo | Great Britain | South America | 40 | 4,232 | 518 | 5% |