Shops with it in stock. Only producing ports restock.
| Pitt's Townproduced | Neutral | 518 | 4,232 | 5% |
Shops that buy it.
| Vera Cruzin demand | España | 1,948 | 1,851 |
| Bridgetownin demand | Pirates | 1,907 | 1,812 |
| Puerto de Españain demand | Great Britain | 1,893 | 1,798 |
| Fort-Royalin demand | Pirates | 1,757 | 1,669 |
| Belizein demand | España | 1,757 | 1,669 |
| Caracasin demand | Great Britain | 1,739 | 1,652 |
| Bluefieldsin demand | France | 1,670 | 1,587 |
| Sisalin demand | España | 1,654 | 1,571 |
| Saint George's Townin demand | Neutral | 1,635 | 1,553 |
| Willemstadin demand | Pirates | 1,609 | 1,529 |
| Portobeloin demand | France | 1,601 | 1,521 |
| Nouvelle-Orléansin demand | España | 1,595 | 1,515 |
| Oranjestadin demand | Pirates | 1,503 | 1,428 |
| Maracaiboin demand | Great Britain | 1,490 | 1,416 |
| Cartagena de Indiasin demand | Pirates | 1,461 | 1,388 |
Shops that produce and restock it.
| Pitt's Town | Neutral | Bahamas | 38 | 4,232 | 518 | 5% |