Shops with it in stock. Only producing ports restock.
| Portilloproduced | España | 518 | 4,232 | 5% |
| La Tortueproduced | Verenigde Provinciën | 518 | 4,232 | 5% |
| Cap-Françaisproduced | España | 518 | 4,232 | 5% |
| Bajaproduced | España | 518 | 4,232 | 5% |
| Port-au-Princeproduced | France | 518 | 4,232 | 5% |
| Santo Domingoproduced | France | 518 | 4,232 | 5% |
| Santiago de Cubaproduced | España | 518 | 4,232 | 5% |
| La Habanaproduced | España | 518 | 4,236 | 5% |
Shops that buy it.
| Saint George's Townin demand | Neutral | 1,716 | 1,630 |
| Vera Cruzin demand | España | 1,509 | 1,434 |
| Puerto de Españain demand | Great Britain | 1,445 | 1,373 |
| Bluefieldsin demand | France | 1,434 | 1,362 |
| Portobeloin demand | France | 1,412 | 1,341 |
| Cartagena de Indiasin demand | Pirates | 1,379 | 1,310 |
| Bridgetownin demand | Pirates | 1,373 | 1,304 |
| Fort-Royalin demand | Pirates | 1,356 | 1,288 |
| Charlestonin demand | France | 1,302 | 1,237 |
| Maracaiboin demand | Great Britain | 1,298 | 1,233 |
| Caracasin demand | Great Britain | 1,213 | 1,152 |
| Nouvelle-Orléansin demand | España | 1,208 | 1,148 |
| Belizein demand | España | 1,199 | 1,139 |
| Sisalin demand | España | 1,175 | 1,116 |
| Willemstadin demand | Pirates | 1,096 | 1,041 |
Shops that produce and restock it.
| Portillo | España | East Cuba | 60 | 4,232 | 518 | 5% |
| Santiago de Cuba | España | East Cuba | 55 | 4,232 | 518 | 5% |
| La Habana | España | West Cuba | 55 | 4,236 | 518 | 5% |
| Baja | España | West Cuba | 53 | 4,232 | 518 | 5% |
| Port-au-Prince | France | Hispaniola | 46 | 4,232 | 518 | 5% |
| Santo Domingo | France | Hispaniola | 43 | 4,232 | 518 | 5% |
| La Tortue | Verenigde Provinciën | Hispaniola | 33 | 4,232 | 518 | 5% |
| Cap-Français | España | Hispaniola | 27 | 4,232 | 518 | 5% |