Last tax payout per day, by owner.
| Day | Last tax | Rate | Owner |
|---|---|---|---|
| 9 Nov 2026 | 0 | 5% | España · NAEP |
| 8 Nov 2026 | 74 | 5% | España · NAEP |
| 7 Nov 2026 | 855 | 5% | España · NAEP |
| 6 Nov 2026 | 58 | 5% | España · NAEP |
| 5 Nov 2026 | 1,226 | 5% | España · NAEP |
| 4 Nov 2026 | 13,348 | 5% | España · NAEP |
| 3 Nov 2026 | 3,757 | 5% | España · NAEP |
| 2 Nov 2026 | 12,329 | 5% | España · NAEP |
| 1 Nov 2026 | 4 | 5% | España · NAEP |
| 31 Oct 2026 | 788 | 5% | España · NAEP |
| 30 Oct 2026 | 16 | — | España · NAEP |
| 29 Oct 2026 | 244 | — | España · NAEP |
| 28 Oct 2026 | 17,898 | — | España · NAEP |
| 27 Oct 2026 | 205 | — | España · NAEP |
| 26 Oct 2026 | 664 | — | España · NAEP |
| 25 Oct 2026 | 1,746 | — | España · NAEP |
| 24 Oct 2026 | 4 | — | España · NAEP |
| 23 Oct 2026 | 3,925 | — | España · NAEP |
| 22 Oct 2026 | 0 | — | España · NAEP |
| 21 Oct 2026 | 30 | — | España · NAEP |
| 20 Oct 2026 | 9 | — | España · NAEP |
| 19 Oct 2026 | 84 | — | España · NAEP |
| 18 Oct 2026 | 400 | — | España · NAEP |
| 17 Oct 2026 | 6 | — | España · NAEP |
| 16 Oct 2026 | 0 | — | España · NAEP |
| 15 Oct 2026 | 4,234 | — | España · NAEP |
| 14 Oct 2026 | 13,042 | — | España · NAEP |
| 13 Oct 2026 | 810 | — | España · NAEP |
| 12 Oct 2026 | 1,660 | — | España · NAEP |
| 11 Oct 2026 | 3,525 | — | España · NAEP |
| 10 Oct 2026 | 2,281 | — | España · NAEP |
| 9 Oct 2026 | 3,713 | — | España · NAEP |
| 8 Oct 2026 | 343 | — | España · NAEP |
| 7 Oct 2026 | 373 | — | España · NAEP |
| 6 Oct 2026 | 106 | — | España · NAEP |
| 5 Oct 2026 | 302 | — | España · NAEP |
| 4 Oct 2026 | 762 | — | España · NAEP |
| 3 Oct 2026 | 1,711 | — | España · NAEP |
| 2 Oct 2026 | 4,527 | — | España · NAEP |
| 1 Oct 2026 | 107 | — | España · NAEP |
| 30 Sept 2026 | 1,512 | — | España · NAEP |
| 29 Sept 2026 | 39 | — | España · NAEP |
| 28 Sept 2026 | 5 | — | España · NAEP |
| 27 Sept 2026 | 5,618 | — | España · NAEP |
| 26 Sept 2026 | 0 | — | España · NAEP |
| 25 Sept 2026 | 326 | — | España · NAEP |
| 24 Sept 2026 | 643 | — | España · NAEP |
| 23 Sept 2026 | 741 | — | España · NAEP |
| 12pd Carronade | Cannons | 125 | 31 | 10,144 | 1.05 |
| 12pd Medium Gun | Cannons | 163 | 40 | 4 | 2.26 |
| 18pd Carronade | Cannons | 146 | 36 | 66 | 1.47 |
| 2pd Standard Gun | Cannons | 85 | 21 | 10,000 | 0.82 |
| 4pd Medium Gun | Cannons | 100 | 25 | 10,096 | 1.20 |
| 6pd Medium Gun | Cannons | 121 | 30 | 10,000 | 1.63 |
| 9pd Medium Gun | Cannons | 142 | 35 | 10 | 1.95 |
| Ball Ammoproduced | Ammo | 14 | 1 | 505,261 | 0.02 |
| Chain Ammoproduced | Ammo | 57 | 1 | 20,743 | 0.08 |
| Cuban Tobaccoproduced | Trade goods | 518 | 259 | 4,232 | 35 |
| Doubloons | Mark Item | 46 | 32 | 35,572 | 0.01 |
| Fir Log | Resources | 4 | 1 | 469 | 0.15 |
| Fish Meat | Resources | 4 | 1 | 1,070 | 0.05 |
| Fishing Hooks | Resources | 4 | 1 | 67 | 0.23 |
| Fishing Nets | Resources | 4 | 1 | 62 | 0.23 |
| Grape Ammoproduced | Ammo | 57 | 1 | 20,000 | 0.04 |
| Gunpowderproduced | Ammo | 8 | 1 | 965,749 | 0.01 |
| Hull Repairsproduced | Materials | 270 | 1 | 20,000 | 0.20 |
| Medicinal bark | Resources | 10 | 1 | 33 | 0.05 |
| Medicineproduced | Food | 75 | 1 | 25,000 | 0.05 |
| Provisions | Materials | 65 | 1 | 122 | 0.38 |
| Rig Repairsproduced | Materials | 270 | 1 | 20,001 | 0.20 |
| Salt | Resources | 4 | 1 | 76 | 0.23 |
| Stone Blockproduced | Resources | 3 | 1 | 1,200,000 | 0.20 |
| Sulphur | Resources | 5 | 1 | 380 | 0.10 |
Pays extra. Best after-tax price first.
| No items. | ||||
Restocked by the shop. Other stock is player-sold.
| Ball Ammo | Ammo | 14 | 1 | 500,000 | 505,261 | 0.02 |
| Chain Ammo | Ammo | 57 | 1 | 20,000 | 20,743 | 0.08 |
| Cuban Tobacco | Trade goods | 518 | 259 | 60 | 4,232 | 35 |
| Grape Ammo | Ammo | 57 | 1 | 20,000 | 20,000 | 0.04 |
| Gunpowder | Ammo | 8 | 1 | 950,000 | 965,749 | 0.01 |
| Hull Repairs | Materials | 270 | 1 | 20,000 | 20,000 | 0.20 |
| Medicine | Food | 75 | 1 | 25,000 | 25,000 | 0.05 |
| Rig Repairs | Materials | 270 | 1 | 20,000 | 20,001 | 0.20 |
| Stone Block | Resources | 3 | 1 | 733 | 1,200,000 | 0.20 |
| African Oak | Resources | Price quote | — | 1 | 0.20 |
| Aguayo cloth | Trade goods | Price quote | — | 4 | 17.50 |
| Akvavit | Trade goods | Price quote | — | 3 | 17.50 |
| Alligator hides | Trade goods | Price quote | — | 4 | 17.50 |
| Ambergris | Trade goods | Price quote | — | 10 | 35 |
| American Cotton | Trade goods | Price quote | — | 32 | 116.67 |
| Arabian books | Trade goods | Price quote | — | 1,000 | 1 |
| Arabian Coffee | Trade goods | Price quote | — | 9 | 35 |
| Atlantic salmon | Trade goods | Price quote | — | 13 | 35 |
| Bananas | Trade goods | Price quote | — | — | 1.17 |
| Barrels | Materials | Price quote | — | 1 | 0.03 |
| Batavian Spices | Trade goods | Price quote | — | 8 | 35 |
| Bavarian wheat | Trade goods | Price quote | — | — | 1.17 |
| Beans | Trade goods | Price quote | — | — | 1.17 |
| Bermuda Cedar | Resources | Price quote | — | 1 | 0.15 |
| Black Ironwood | Trade goods | Price quote | — | 32 | 116.67 |
| Black Pepper | Trade goods | Price quote | — | 3 | 17.50 |
| Buffalo hides | Trade goods | Price quote | — | 10 | 35 |
| Burgundian Wine | Trade goods | Price quote | — | 5 | 17.50 |
| Cactus | Trade goods | Price quote | — | — | 1.17 |
| Carolina Tobacco | Trade goods | Price quote | — | 3 | 17.50 |
| Catalonian Olive Oil | Trade goods | Price quote | — | 2 | 8.75 |
| Charcoal | Materials | Price quote | — | 1 | 0.02 |
| Chile saltpeter | Trade goods | Price quote | — | 10 | 35 |
| Chinese books | Trade goods | Price quote | — | 1,000 | 1 |