Shops with it in stock. Only producing ports restock.
| Nouvelle-Orléansproduced | España | 518 | 4,232 | 5% |
| Tampaproduced | España | 518 | 4,232 | 5% |
| Charlestonproduced | España | 518 | 1,077 | 5% |
Shops that buy it.
| Puerto de Españain demand | France | 2,634 | 2,502 |
| Fort-Royalin demand | France | 2,519 | 2,393 |
| Bridgetownin demand | France | 2,398 | 2,278 |
| Caracasin demand | France | 2,307 | 2,192 |
| Oranjestadin demand | Pirates | 2,221 | 2,110 |
| Cartagena de Indiasin demand | España | 2,199 | 2,089 |
| Maracaiboin demand | España | 2,189 | 2,080 |
| Willemstadin demand | España | 1,998 | 1,898 |
| Portobeloin demand | España | 1,916 | 1,820 |
| San Juanin demand | Pirates | 1,895 | 1,800 |
| Santo Domingoin demand | Pirates | 1,833 | 1,741 |
| Bluefieldsin demand | Pirates | 1,710 | 1,625 |
| Saint George's Townin demand | España | 1,706 | 1,621 |
| Kingston / Port Royalin demand | Great Britain | 1,661 | 1,578 |
| Port-au-Princein demand | España | 1,566 | 1,488 |
Shops that produce and restock it.
| Charleston | España | Atlantic Coast | 90 | 1,077 | 518 | 5% |
| Nouvelle-Orléans | España | Gulf | 36 | 4,232 | 518 | 5% |
| Tampa | España | Gulf | 35 | 4,232 | 518 | 5% |