Shops with it in stock. Only producing ports restock.
| Fort-Royalproduced | France | 1,727 | 1,548 | 5% |
Shops that buy it.
| Nassaushallowin demand | Verenigde Provinciën | 7,172 | 6,813 |
| Pitt's Townin demand | Neutral | 6,452 | 6,129 |
| Fort-Royal | France | 863 | 820 |
| Vera Cruz | España | 69 | 66 |
| Espíritu Santo | España | 67 | 64 |
| Saint-Malo | España | 66 | 63 |
| Victoria | España | 65 | 62 |
| Puerto Real | España | 64 | 61 |
| Nouvelle-Orléans | Neutral | 64 | 61 |
| Champotón | España | 64 | 61 |
| Sisal | Neutral | 63 | 60 |
| Campeche | Neutral | 63 | 60 |
| Penzacola | Neutral | 63 | 60 |
| San José | Neutral | 61 | 58 |
| Selam | España | 61 | 58 |
Shops that produce and restock it.
| Fort-Royal | France | Central Antilles | 7 | 1,548 | 1,727 | 5% |