Shops with it in stock. Only producing ports restock.
| Fort-Royalproduced | Pirates | 119 | 10,458 | 5% |
Shops that buy it.
| Nassaushallowin demand | Verenigde Provinciën | 381 | 362 |
| Pitt's Townin demand | Neutral | 341 | 324 |
| Fort-Royal | Pirates | 60 | 57 |
| Pinar del Río | España | 3 | 3 |
| Baja | España | 3 | 3 |
| Great Corn | Verenigde Provinciën | 3 | 3 |
| Croatashallow | Great Britain | 3 | 3 |
| Belize | España | 3 | 3 |
| Chinchorroshallow | Great Britain | 3 | 3 |
| Puerto Real | Great Britain | 3 | 3 |
| San José | España | 3 | 3 |
| Savannah | Pirates | 3 | 3 |
| Georgetown | Pirates | 3 | 3 |
| Conil | España | 3 | 3 |
| Sisal | España | 3 | 3 |
Shops that produce and restock it.
| Fort-Royal | Pirates | Central Antilles | 410 | 10,458 | 119 | 5% |