Shops with it in stock. Only producing ports restock.
| Fort-Royalproduced | France | 119 | 10,458 | 5% |
Shops that buy it.
| Nassaushallowin demand | Verenigde Provinciën | 383 | 364 |
| Pitt's Townin demand | Neutral | 345 | 328 |
| Fort-Royal | France | 60 | 57 |
| Matina | Pirates | 3 | 3 |
| San Marcosshallow | Neutral | 3 | 3 |
| Champotón | España | 3 | 3 |
| San Agustín | España | 3 | 3 |
| Savannah | España | 3 | 3 |
| Cabo Cañaveral | Neutral | 3 | 3 |
| Matanzas | Neutral | 3 | 3 |
| San Juan del Norte | Pirates | 3 | 3 |
| Turneffe | Great Britain | 3 | 3 |
| Chinchorroshallow | Great Britain | 3 | 3 |
| Puerto Real | España | 3 | 3 |
| San José | Neutral | 3 | 3 |
Shops that produce and restock it.
| Fort-Royal | France | Central Antilles | 256 | 10,458 | 119 | 5% |