Shops with it in stock. Only producing ports restock.
| Sisalproduced | Neutral | 249 | 12,549 | 5% |
| Vera Cruzproduced | España | 249 | 12,549 | 5% |
| Espíritu Santoproduced | España | 249 | 12,555 | 5% |
Shops that buy it.
| Saint George's Townin demand | España | 1,249 | 1,187 |
| Puerto de Españain demand | France | 1,214 | 1,153 |
| Bridgetownin demand | France | 1,201 | 1,141 |
| Fort-Royalin demand | France | 1,157 | 1,099 |
| Oranjestadin demand | Pirates | 1,152 | 1,094 |
| Caracasin demand | France | 1,068 | 1,015 |
| San Juanin demand | Pirates | 994 | 944 |
| Willemstadin demand | España | 987 | 938 |
| Maracaiboin demand | España | 939 | 892 |
| Santo Domingoin demand | France | 906 | 861 |
| Cartagena de Indiasin demand | España | 903 | 858 |
| La Tortuein demand | Verenigde Provinciën | 825 | 784 |
| Port-au-Princein demand | Pirates | 813 | 772 |
| Portobeloin demand | Pirates | 813 | 772 |
| Charlestonin demand | España | 803 | 763 |
Shops that produce and restock it.
| Vera Cruz | España | Yucatan | 144 | 12,549 | 249 | 5% |
| Sisal | Neutral | Yucatan | 121 | 12,549 | 249 | 5% |
| Espíritu Santo | España | Yucatan | 100 | 12,555 | 249 | 5% |