Last tax payout per day, by owner.
| Day | Last tax | Rate | Owner |
|---|---|---|---|
| 9 Nov 2026 | 9,473 | 5% | España · NAEP |
| 8 Nov 2026 | 12,160 | 5% | España · NAEP |
| 7 Nov 2026 | 14,536 | 5% | España · NAEP |
| 6 Nov 2026 | 28,722 | 5% | España · NAEP |
| 5 Nov 2026 | 7,285 | 5% | España · NAEP |
| 4 Nov 2026 | 15,954 | 5% | España · NAEP |
| 3 Nov 2026 | 22,496 | 5% | España · NAEP |
| 2 Nov 2026 | 35,186 | 5% | España · NAEP |
| 1 Nov 2026 | 32,934 | 5% | España · NAEP |
| 31 Oct 2026 | 26,870 | 5% | España · NAEP |
| 30 Oct 2026 | 20,898 | — | España · NAEP |
| 29 Oct 2026 | 39,347 | — | España · NAEP |
| 28 Oct 2026 | 47,054 | — | España · NAEP |
| 27 Oct 2026 | 10,618 | — | España · NAEP |
| 26 Oct 2026 | 4,615 | — | España · NAEP |
| 25 Oct 2026 | 93,221 | — | España · NAEP |
| 24 Oct 2026 | 225,295 | — | España · NAEP |
| 23 Oct 2026 | 15,714 | — | España · NAEP |
| 22 Oct 2026 | 33,610 | — | España · NAEP |
| 21 Oct 2026 | 14,311 | — | España · NAEP |
| 20 Oct 2026 | 2,770 | — | España · NAEP |
| 19 Oct 2026 | 6,754 | — | España · NAEP |
| 18 Oct 2026 | 24,460 | — | España · NAEP |
| 17 Oct 2026 | 30,636 | — | España · NAEP |
| 16 Oct 2026 | 20,632 | — | España · NAEP |
| 15 Oct 2026 | 9,298 | — | España · NAEP |
| 14 Oct 2026 | 12,625 | — | España · NAEP |
| 13 Oct 2026 | 53,128 | — | España · NAEP |
| 12 Oct 2026 | 8,201 | — | España · NAEP |
| 11 Oct 2026 | 15,315 | — | España · NAEP |
| 10 Oct 2026 | 29,441 | — | España · NAEP |
| 9 Oct 2026 | 60,507 | — | España · NAEP |
| 8 Oct 2026 | 25,201 | — | España · NAEP |
| 7 Oct 2026 | 5,638 | — | España · NAEP |
| 6 Oct 2026 | 19,482 | — | España · NAEP |
| 5 Oct 2026 | 10,133 | — | España · NAEP |
| 4 Oct 2026 | 2,797 | — | España · NAEP |
| 3 Oct 2026 | 5,288 | — | España · NAEP |
| 2 Oct 2026 | 8,452 | — | España · NAEP |
| 1 Oct 2026 | 8,789 | — | España · NAEP |
| 30 Sept 2026 | 26,508 | — | España · NAEP |
| 29 Sept 2026 | 12,862 | — | España · NAEP |
| 28 Sept 2026 | 16,953 | — | España · NAEP |
| 27 Sept 2026 | 1,274 | — | España · NAEP |
| 26 Sept 2026 | 12,270 | — | España · NAEP |
| 25 Sept 2026 | 8,053 | — | España · NAEP |
| 24 Sept 2026 | 11,627 | — | España · NAEP |
| 23 Sept 2026 | 15,024 | — | España · NAEP |
| 12pd Carronade | Cannons | 125 | 31 | 10,535 | 1.05 |
| 12pd Long Gun | Cannons | 204 | 51 | 114 | 2.82 |
| 12pd Medium Gun | Cannons | 163 | 40 | 780 | 2.26 |
| 13 Inch Mortar | Cannons | 5,332 | 1,333 | 35 | 8.56 |
| 18pd Carronade | Cannons | 146 | 36 | 2 | 1.47 |
| 18pd Long Gun | Cannons | 233 | 58 | 220 | 3.46 |
| 18pd Medium Gun | Cannons | 184 | 46 | 1,934 | 2.75 |
| 24pd Carronade | Cannons | 160 | 40 | 1,168 | 1.90 |
| 24pd Long Gun | Cannons | 254 | 63 | 586 | 4.13 |
| 24pd Medium Gun | Cannons | 204 | 51 | 800 | 3.27 |
| 2pd Standard Gun | Cannons | 85 | 21 | 10,016 | 0.82 |
| 32pd Long Gun | Cannons | 288 | 72 | 16 | 4.87 |
| 32pd Medium Gun | Cannons | 225 | 56 | 1,193 | 3.85 |
| 36pd Medium Gun | Cannons | 246 | 61 | 524 | 4.37 |
| 42pd Medium Gun | Cannons | 267 | 66 | 336 | 4.55 |
| 4pd Long Gun | Cannons | 129 | 32 | 138 | 1.50 |
| 4pd Medium Gun | Cannons | 100 | 25 | 14,957 | 1.20 |
| 6pd Long Gun | Cannons | 150 | 37 | 1 | 2.01 |
| 6pd Medium Gun | Cannons | 121 | 30 | 13,268 | 1.63 |
| 9pd Long Gun | Cannons | 184 | 46 | 3 | 2.42 |
| 9pd Medium Gun | Cannons | 142 | 35 | 6,174 | 1.95 |
| American Cottonproduced | Trade goods | 1,727 | 863 | 1,530 | 116.67 |
| Ball Ammoproduced | Ammo | 14 | 1 | 500,881 | 0.02 |
| Chain Ammoproduced | Ammo | 57 | 1 | 20,000 | 0.08 |
| Doubloons | Mark Item | 49 | 32 | 1,681 | 0.01 |
Pays extra. Best after-tax price first.
| No items. | ||||
Restocked by the shop. Other stock is player-sold.
| American Cotton | Trade goods | 1,727 | 863 | 12 | 1,530 | 116.67 |
| Ball Ammo | Ammo | 14 | 1 | 500,000 | 500,881 | 0.02 |
| Chain Ammo | Ammo | 57 | 1 | 20,000 | 20,000 | 0.08 |
| Grape Ammo | Ammo | 57 | 1 | 20,000 | 20,000 | 0.04 |
| Gunpowder | Ammo | 8 | 1 | 950,000 | 950,000 | 0.01 |
| Hull Repairs | Materials | 270 | 1 | 20,000 | 20,000 | 0.20 |
| Medicine | Food | 75 | 1 | 25,000 | 25,000 | 0.05 |
| Molasses | Resources | 3 | 1 | 1,386 | 2,393,170 | 0.10 |
| Rig Repairs | Materials | 270 | 1 | 20,000 | 20,000 | 0.20 |
| African Oak | Resources | Price quote | — | 1 | 0.20 |
| Aguayo cloth | Trade goods | Price quote | — | 3 | 17.50 |
| Akvavit | Trade goods | Price quote | — | 3 | 17.50 |
| Alligator hides | Trade goods | Price quote | — | 5 | 17.50 |
| Ambergris | Trade goods | Price quote | — | 9 | 35 |
| Arabian books | Trade goods | Price quote | — | 1,000 | 1 |
| Arabian Coffee | Trade goods | Price quote | — | 6 | 35 |
| Atlantic salmon | Trade goods | Price quote | — | 13 | 35 |
| Bananas | Trade goods | Price quote | — | — | 1.17 |
| Barrels | Materials | Price quote | — | 1 | 0.03 |
| Batavian Spices | Trade goods | Price quote | — | 6 | 35 |
| Bavarian wheat | Trade goods | Price quote | — | — | 1.17 |
| Beans | Trade goods | Price quote | — | — | 1.17 |
| Bermuda Cedar | Resources | Price quote | — | 1 | 0.15 |
| Black Ironwood | Trade goods | Price quote | — | 40 | 116.67 |
| Black Pepper | Trade goods | Price quote | — | 2 | 17.50 |
| Buffalo hides | Trade goods | Price quote | — | 6 | 35 |
| Burgundian Wine | Trade goods | Price quote | — | 5 | 17.50 |
| Cactus | Trade goods | Price quote | — | — | 1.17 |
| Carolina Tobacco | Trade goods | Price quote | — | 2 | 17.50 |
| Catalonian Olive Oil | Trade goods | Price quote | — | 1 | 8.75 |
| Charcoal | Materials | Price quote | — | 1 | 0.02 |
| Chile saltpeter | Trade goods | Price quote | — | 9 | 35 |
| Chinese books | Trade goods | Price quote | — | 1,000 | 1 |
| Chinese tea | Trade goods | Price quote | — | 1,000 | 1 |