none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Wasa | B: Implacable |
|---|---|---|
| Speed | 13.81 | 13.22▼ 0.60 |
| Turn rate | 2.59 | 2.46▼ 0.13 |
| Crew | 691 | 946▲ 255 |
| Sides HP | 4,090 | 5,730▲ 1,640 |
| Bow HP | 2,045 | 2,865▲ 820 |
| Stern HP | 690 | 1,051▲ 361 |
| Hull HP | 4,254 | 5,959▲ 1,705 |
| Sails HP | 9,173 | 12,851▲ 3,678 |
| Pump HP | 713 | 819▲ 106 |
| Rudder HP | 170 | 238▲ 68 |
| Guns: one broadside | ||
| Broadside (pd) | 849 | 1,080▲ 231 |
| Broadside damage | 1,330 | 1,802▲ 472 |
| Damage / min | 1,264 | 1,763▲ 500 |
| Crew per broadside | 235 | 315 |
| Gun weight (all guns) | 244.2 | 312.6 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.