none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Wasa | B: Admiraal de Ruyter |
|---|---|---|
| Speed | 13.81 | 13.58▼ 0.23 |
| Turn rate | 2.59 | 2.46▼ 0.13 |
| Crew | 691 | 854▲ 163 |
| Sides HP | 4,090 | 5,017▲ 927 |
| Bow HP | 2,045 | 2,509▲ 464 |
| Stern HP | 690 | 876▲ 186 |
| Hull HP | 4,254 | 5,218▲ 964 |
| Sails HP | 9,173 | 11,252▲ 2,079 |
| Pump HP | 713 | 713same |
| Rudder HP | 170 | 209▲ 39 |
| Guns: one broadside | ||
| Broadside (pd) | 849 | 1,161▲ 312 |
| Broadside damage | 1,330 | 1,705▲ 375 |
| Damage / min | 1,264 | 1,549▲ 285 |
| Crew per broadside | 235 | 306 |
| Gun weight (all guns) | 244.2 | 305.1 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.