none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Prince de Neufchâtel | B: Le Requin (i) |
|---|---|---|
| Speed | 15.31 | 15.14▼ 0.17 |
| Turn rate | 4.11 | 3.29▼ 0.82 |
| Crew | 103 | 157▲ 54 |
| Sides HP | 1,154 | 1,378▲ 224 |
| Bow HP | 577 | 689▲ 112 |
| Stern HP | 173 | 207▲ 34 |
| Hull HP | 1,200 | 1,378▲ 178 |
| Sails HP | 1,945 | 2,395▲ 450 |
| Pump HP | 116 | 179▲ 63 |
| Rudder HP | 48 | 55▲ 7 |
| Guns: one broadside | ||
| Broadside (pd) | 60 | 108▲ 48 |
| Broadside damage | 219 | 322▲ 103 |
| Damage / min | 355 | 439▲ 83 |
| Crew per broadside | 30 | 48 |
| Gun weight (all guns) | 39.1 | 53.3 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.