none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Le Gros Ventre Refit | B: Endymion |
|---|---|---|
| Speed | 15.09 | 14.43▼ 0.66 |
| Turn rate | 3.29 | 3.29same |
| Crew | 169 | 417▲ 248 |
| Sides HP | 1,851 | 2,980▲ 1,129 |
| Bow HP | 926 | 1,490▲ 564 |
| Stern HP | 279 | 471▲ 192 |
| Hull HP | 1,925 | 3,099▲ 1,174 |
| Sails HP | 3,123 | 6,683▲ 3,560 |
| Pump HP | 179 | 401▲ 222 |
| Rudder HP | 77 | 124▲ 47 |
| Guns: one broadside | ||
| Broadside (pd) | 106 | 426▲ 320 |
| Broadside damage | 374 | 829▲ 455 |
| Damage / min | 631 | 918▲ 286 |
| Crew per broadside | 56 | 138 |
| Gun weight (all guns) | 55.4 | 138.4 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.