none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Christian | B: San Pedro (i) |
|---|---|---|
| Speed | 13.28 | 13.28same |
| Turn rate | 2.30 | 2.30same |
| Crew | 920 | 960▲ 40 |
| Sides HP | 5,750 | 5,588▼ 162 |
| Bow HP | 2,875 | 2,794▼ 81 |
| Stern HP | 1,065 | 838▼ 227 |
| Hull HP | 5,980 | 5,588▼ 392 |
| Sails HP | 12,897 | 12,908▲ 11 |
| Pump HP | 819 | 819same |
| Rudder HP | 239 | 224▼ 15 |
| Guns: one broadside | ||
| Broadside (pd) | 1,128 | 1,212▲ 84 |
| Broadside damage | 1,838 | 1,897▲ 59 |
| Damage / min | 1,770 | 1,775▲ 5 |
| Crew per broadside | 309 | 337 |
| Gun weight (all guns) | 308.1 | 333.9 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.